Difference between revisions of "VCF Pre Event 09-Sep-2023"
(→Parts List) |
(→Wire Diagram) |
||
| Line 14: | Line 14: | ||
fontname="Helvetica" fontsize=8 | fontname="Helvetica" fontsize=8 | ||
rankdir="LR" | rankdir="LR" | ||
| − | + | graph [fontname="Helvetica" fontsize=24 labelloc=t label="VCF Pre Event 09-Sep-2023\n\n"] | |
| − | + | # Sources | |
| − | graph [fontname="Helvetica" fontsize=24 labelloc=t label="VCF Pre Event 09-Sep-2023\n\n" | + | PTZCam01 [shape=Mrecord, label="{PTZCam01|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|Net}}"]; |
| − | + | PTZCam02 [shape=Mrecord, label="{PTZCam02|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|Net}}"]; | |
| − | + | PTZCam03 [shape=Mrecord, label="{PTZCam03|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|Net}}"]; | |
| − | + | Cam04 [shape=Mrecord, label="{Cam04\nLogiMevo|{<Wlan>WLAN|<Usb>Usb}}"]; | |
| − | + | LinkPi01 [shape=Mrecord, label="{{<HdmiIn>HDMI In|<SdiIn>SDI In|<LineIn>Line In}|LinkPi01\nLinkPi ENCSH V2|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|<LineOut>Line Out|<Net>Net|<Usb>USB}}"]; | |
| − | + | AudioMix01 [shape=Mrecord, label="{AudioMix01|{<XlrOut1>XLR Out Ch1|<XlrOut2>XLR Out Ch2}}"]; | |
| − | + | Pc01 [shape=Mrecord, label="{PC 1\nMario iMac|<HdmiOut>HDMI Out}"]; | |
| − | + | HbiS01 [shape=Mrecord, label="{{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}|{HbiS01\nHDMI BiDir SDI}|{<SdiIn>SDI In|<SdiOut>SDI Out}}"]; | |
| − | + | # Video Desk | |
| − | + | DiBox01 [shape=Mrecord, label="{{<XlrIn1>XLR In 1|<XlrIn2>XLR In 2}|DiBox01|{<XlrOut1>XLR Out 1|<XlrOut2>XLR Out 2}}"]; | |
| − | + | BMDA2ME01 [shape=Mrecord, label="{{<SdiIn01>SDI In 1|<SdiIn02>SDI In 2|<SdiIn03>SDI In 3|<SdiIn04>SDI In 4|<SdiIn05>SDI In 5|<SdiIn06>SDI In 6|<SdiIn07>SDI In 7|<SdiIn08>SDI In 8|<SdiIn09>SDI In 9|<SdiIn10>SDI In 10|<SdiIn11>SDI In 11|<SdiIn12>SDI In 12|<SdiIn13>SDI In 13|<SdiIn14>SDI In 14|<SdiIn15>SDI In 15|<SdiIn16>SDI In 16|<SdiIn17>SDI In 17|<SdiIn18>SDI In 18|<SdiIn19>SDI In 19|<SdiIn20>SDI In 20|<TRS1>TRS 1| <TRS2>TRS 2}|{Blackmagic\nATEM 2 M/E\nConstellation HD}|{<SdiOut01>SDI Out 1|<SdiOut02>SDI Out 2|<SdiOut03>SDI Out 3|<SdiOut04>SDI Out 4|<SdiOut05>SDI Out 5|<SdiOut06>SDI Out 6|<SdiOut07>SDI Out 7|<SdiOut08>SDI Out 8|<SdiOut09>SDI Out 9|<SdiOut10>SDI Out 10|<SdiOut01>SDI Out 11|<SdiOut12>SDI Out 12|<MvOut1>MV Out 1|<MvOut2>MV Out 2|<USB>USB-C|<Net>Net}}"]; | |
| − | + | HbiS02 [shape=Mrecord, label="{{<SdiIn>SDI In|<SdiOut>SDI Out}|{HbiS02\nHDMI BiDir SDI}|{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}}"]; | |
| − | + | HbiS03 [shape=Mrecord, label="{{<SdiIn>SDI In|<SdiOut>SDI Out}|{HbiS03\nHDMI BiDir SDI}|{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}}"]; | |
| − | + | HbiS04 [shape=Mrecord, label="{{<SdiIn>SDI In|<SdiOut>SDI Out}|{HbiS04\nHDMI BiDir SDI}|{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}}"]; | |
| − | + | Moni01 [shape=Mrecord, label="{{<HdmiIn1>HDMI In 1|<HdmiIn2>HDMI In 2|<HdmiIn3>HDMI In 3|<HdmiIn4>HDMI In 4|<SdiIn>SDI In|<DviIn>DVI in|<VgaIn>VGA In}|{Monitor\nSeetec\n4K280-9HSD-CO}|{<SdiOut>SDI Out|<Headphone>Headphone}}"]; | |
| − | + | Moni02 [shape=Mrecord, label="{{<HdmiIn1>HDMI In 1|<HdmiIn2>HDMI In 2|<HdmiIn3>HDMI In 3|<HdmiIn4>HDMI In 4}|{Monitor\nSeetec\nATEM156-CO}|{<HdmiOut1>HDMI Out 1|<HdmiOut2>HDMI Out 2|<HdmiOut3>HDMI Out 3|<HdmiOut4>HDMI Out 4|<Headphone>Headphone}}"]; | |
| − | + | RasPi01 [shape=Mrecord, label="{{<Usb1>USB 1|<Usb2>USB 2|<Usb3>USB 3|<Usb4>USB 4}|RasPi01\nRaspberryPi 4\nCompanion|{<Net>Net|<HdmiOut1>HDMI Out 1|<HdmiOut2>HDMI Out 2|<UsbPwr>USB Power}}"]; | |
| − | + | StrDeck01 [shape=Mrecord, label="{Elgato\nStreamDeck|<Usb>USB}"]; | |
| − | + | PTZContr01 [shape=Mrecord, label="{{PTZContr01\nPTZ Controller}|{<Net>Net}}"]; | |
| − | + | NetSwitch01 [shape=Mrecord, label="{<Port1>Port1|<Port2>Port2|<Port3>Port3|<Port4>Port4|<Port5>Port5|<Port6>Port6|<Port7>Port7|<Port8>Port8}|NetSwitch01\nEthernet Switch 1"] | |
| − | + | NetSwitch02 [shape=Mrecord, label="{<Port1>Port1|<Port2>Port2|<Port3>Port3|<Port4>Port4|<Port5>Port5}|NetSwitch02\nPoE Ethernet Switch 2"] | |
| − | + | WlanAp01 [shape=Mrecord, label="{<Wlan>WLAN|<Lan>LAN|<Wan>WAN}|WlanAp01\nWLAN Access Point"] | |
| − | + | # Targets | |
| − | + | Beam01 [shape=Mrecord, label="{<HdmiIn>HDMI In|Beamer 1}"]; | |
| − | + | HyperDeck01 [shape=Mrecord, label="{{<HdmiIn>HDMI In}|{HyperDeck HD}|{<HdmiOut>HDMI Out|<USB>USB|<SdCard>SD Card}}"]; | |
| − | |||
| − | } | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
#Connections | #Connections | ||
PTZCam01:SdiOut -- BMDA2ME01:SdiIn01 | PTZCam01:SdiOut -- BMDA2ME01:SdiIn01 | ||
| + | PTZCam01:Net -- NetSwitch02:Port1 | ||
PTZCam02:SdiOut -- BMDA2ME01:SdiIn02 | PTZCam02:SdiOut -- BMDA2ME01:SdiIn02 | ||
| + | PTZCam02:Net -- NetSwitch02:Port2 | ||
PTZCam03:SdiOut -- BMDA2ME01:SdiIn03 | PTZCam03:SdiOut -- BMDA2ME01:SdiIn03 | ||
| + | PTZCam03:Net -- NetSwitch02:Port3 | ||
| + | PTZContr01:Net -- NetSwitch02:Port4 | ||
Pc01:HdmiOut -- HbiS01:HdmiIn | Pc01:HdmiOut -- HbiS01:HdmiIn | ||
| − | HbiS01:SdiOut -- BMDA2ME01: | + | HbiS01:SdiOut -- BMDA2ME01:SdiIn06 |
BMDA2ME01:SdiOut01 -- HbiS04:SdiIn | BMDA2ME01:SdiOut01 -- HbiS04:SdiIn | ||
HbiS04:HdmiOut -- HyperDeck01:HdmiIn | HbiS04:HdmiOut -- HyperDeck01:HdmiIn | ||
| Line 62: | Line 57: | ||
BMDA2ME01:MvOut1 -- Moni01:SdiIn | BMDA2ME01:MvOut1 -- Moni01:SdiIn | ||
BMDA2ME01:MvOut2 -- HbiS03:SdiIn | BMDA2ME01:MvOut2 -- HbiS03:SdiIn | ||
| + | BMDA2ME01:SdiOut05 -- BMDA2ME01:SdiIn07 | ||
HbiS03:HdmiOut -- Moni02:HdmiIn1 | HbiS03:HdmiOut -- Moni02:HdmiIn1 | ||
RasPi01:Net -- NetSwitch01:Port4 | RasPi01:Net -- NetSwitch01:Port4 | ||
RasPi01:Usb1 -- StrDeck01:Usb | RasPi01:Usb1 -- StrDeck01:Usb | ||
| − | AudioMix01:XlrOut1 -- DiBox01: | + | AudioMix01:XlrOut1 -- DiBox01:XlrIn1 |
| − | AudioMix01:XlrOut2 -- | + | AudioMix01:XlrOut2 -- DiBox01:XlrIn2 |
| − | DiBox01: | + | DiBox01:XlrOut1 -- BMDA2ME01:TRS1 |
| − | + | DiBox01:XlrOut2 -- BMDA2ME01:TRS2 | |
BMDA2ME01:Net -- NetSwitch01:Port1 | BMDA2ME01:Net -- NetSwitch01:Port1 | ||
| − | + | NetSwitch02:Port5 -- NetSwitch01:Port8 | |
| + | WlanAp01:Lan -- NetSwitch01:Port7 | ||
| + | LinkPi01:Net -- NetSwitch01:Port6 | ||
| + | LinkPi01:SdiOut -- BMDA2ME01:SdiIn04 | ||
| + | #Wireless connections | ||
| + | edge [weight=1000 style=dashed color=dimgrey] | ||
| + | Cam04:Wlan -- WlanAp01:Wlan | ||
} | } | ||
</div></div> | </div></div> | ||
Latest revision as of 13:46, 10 October 2023
Plan
Raum Layout
Shot Scene
Wire Diagram
Graph Source-Code: 20230909_VCF_PreEvent_WireDiagram.dot
graph vcf02 {
fontname="Helvetica" fontsize=8
rankdir="LR"
graph [fontname="Helvetica" fontsize=24 labelloc=t label="VCF Pre Event 09-Sep-2023\n\n"]
# Sources
PTZCam01 [shape=Mrecord, label="{PTZCam01|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|Net}}"];
PTZCam02 [shape=Mrecord, label="{PTZCam02|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|Net}}"];
PTZCam03 [shape=Mrecord, label="{PTZCam03|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|Net}}"];
Cam04 [shape=Mrecord, label="{Cam04\nLogiMevo|{<Wlan>WLAN|<Usb>Usb}}"];
LinkPi01 [shape=Mrecord, label="{{<HdmiIn>HDMI In|<SdiIn>SDI In|<LineIn>Line In}|LinkPi01\nLinkPi ENCSH V2|{<HdmiOut>HDMI Out|<SdiOut>SDI Out|<LineOut>Line Out|<Net>Net|<Usb>USB}}"];
AudioMix01 [shape=Mrecord, label="{AudioMix01|{<XlrOut1>XLR Out Ch1|<XlrOut2>XLR Out Ch2}}"];
Pc01 [shape=Mrecord, label="{PC 1\nMario iMac|<HdmiOut>HDMI Out}"];
HbiS01 [shape=Mrecord, label="{{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}|{HbiS01\nHDMI BiDir SDI}|{<SdiIn>SDI In|<SdiOut>SDI Out}}"];
# Video Desk
DiBox01 [shape=Mrecord, label="{{<XlrIn1>XLR In 1|<XlrIn2>XLR In 2}|DiBox01|{<XlrOut1>XLR Out 1|<XlrOut2>XLR Out 2}}"];
BMDA2ME01 [shape=Mrecord, label="{{<SdiIn01>SDI In 1|<SdiIn02>SDI In 2|<SdiIn03>SDI In 3|<SdiIn04>SDI In 4|<SdiIn05>SDI In 5|<SdiIn06>SDI In 6|<SdiIn07>SDI In 7|<SdiIn08>SDI In 8|<SdiIn09>SDI In 9|<SdiIn10>SDI In 10|<SdiIn11>SDI In 11|<SdiIn12>SDI In 12|<SdiIn13>SDI In 13|<SdiIn14>SDI In 14|<SdiIn15>SDI In 15|<SdiIn16>SDI In 16|<SdiIn17>SDI In 17|<SdiIn18>SDI In 18|<SdiIn19>SDI In 19|<SdiIn20>SDI In 20|<TRS1>TRS 1| <TRS2>TRS 2}|{Blackmagic\nATEM 2 M/E\nConstellation HD}|{<SdiOut01>SDI Out 1|<SdiOut02>SDI Out 2|<SdiOut03>SDI Out 3|<SdiOut04>SDI Out 4|<SdiOut05>SDI Out 5|<SdiOut06>SDI Out 6|<SdiOut07>SDI Out 7|<SdiOut08>SDI Out 8|<SdiOut09>SDI Out 9|<SdiOut10>SDI Out 10|<SdiOut01>SDI Out 11|<SdiOut12>SDI Out 12|<MvOut1>MV Out 1|<MvOut2>MV Out 2|<USB>USB-C|<Net>Net}}"];
HbiS02 [shape=Mrecord, label="{{<SdiIn>SDI In|<SdiOut>SDI Out}|{HbiS02\nHDMI BiDir SDI}|{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}}"];
HbiS03 [shape=Mrecord, label="{{<SdiIn>SDI In|<SdiOut>SDI Out}|{HbiS03\nHDMI BiDir SDI}|{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}}"];
HbiS04 [shape=Mrecord, label="{{<SdiIn>SDI In|<SdiOut>SDI Out}|{HbiS04\nHDMI BiDir SDI}|{<HdmiIn>HDMI In|<HdmiOut>HDMI Out}}"];
Moni01 [shape=Mrecord, label="{{<HdmiIn1>HDMI In 1|<HdmiIn2>HDMI In 2|<HdmiIn3>HDMI In 3|<HdmiIn4>HDMI In 4|<SdiIn>SDI In|<DviIn>DVI in|<VgaIn>VGA In}|{Monitor\nSeetec\n4K280-9HSD-CO}|{<SdiOut>SDI Out|<Headphone>Headphone}}"];
Moni02 [shape=Mrecord, label="{{<HdmiIn1>HDMI In 1|<HdmiIn2>HDMI In 2|<HdmiIn3>HDMI In 3|<HdmiIn4>HDMI In 4}|{Monitor\nSeetec\nATEM156-CO}|{<HdmiOut1>HDMI Out 1|<HdmiOut2>HDMI Out 2|<HdmiOut3>HDMI Out 3|<HdmiOut4>HDMI Out 4|<Headphone>Headphone}}"];
RasPi01 [shape=Mrecord, label="{{<Usb1>USB 1|<Usb2>USB 2|<Usb3>USB 3|<Usb4>USB 4}|RasPi01\nRaspberryPi 4\nCompanion|{<Net>Net|<HdmiOut1>HDMI Out 1|<HdmiOut2>HDMI Out 2|<UsbPwr>USB Power}}"];
StrDeck01 [shape=Mrecord, label="{Elgato\nStreamDeck|<Usb>USB}"];
PTZContr01 [shape=Mrecord, label="{{PTZContr01\nPTZ Controller}|{<Net>Net}}"];
NetSwitch01 [shape=Mrecord, label="{<Port1>Port1|<Port2>Port2|<Port3>Port3|<Port4>Port4|<Port5>Port5|<Port6>Port6|<Port7>Port7|<Port8>Port8}|NetSwitch01\nEthernet Switch 1"]
NetSwitch02 [shape=Mrecord, label="{<Port1>Port1|<Port2>Port2|<Port3>Port3|<Port4>Port4|<Port5>Port5}|NetSwitch02\nPoE Ethernet Switch 2"]
WlanAp01 [shape=Mrecord, label="{<Wlan>WLAN|<Lan>LAN|<Wan>WAN}|WlanAp01\nWLAN Access Point"]
# Targets
Beam01 [shape=Mrecord, label="{<HdmiIn>HDMI In|Beamer 1}"];
HyperDeck01 [shape=Mrecord, label="{{<HdmiIn>HDMI In}|{HyperDeck HD}|{<HdmiOut>HDMI Out|<USB>USB|<SdCard>SD Card}}"];
#Connections
PTZCam01:SdiOut -- BMDA2ME01:SdiIn01
PTZCam01:Net -- NetSwitch02:Port1
PTZCam02:SdiOut -- BMDA2ME01:SdiIn02
PTZCam02:Net -- NetSwitch02:Port2
PTZCam03:SdiOut -- BMDA2ME01:SdiIn03
PTZCam03:Net -- NetSwitch02:Port3
PTZContr01:Net -- NetSwitch02:Port4
Pc01:HdmiOut -- HbiS01:HdmiIn
HbiS01:SdiOut -- BMDA2ME01:SdiIn06
BMDA2ME01:SdiOut01 -- HbiS04:SdiIn
HbiS04:HdmiOut -- HyperDeck01:HdmiIn
BMDA2ME01:SdiOut02 -- HbiS02:SdiIn
HbiS02:HdmiOut -- Beam01:HdmiIn
BMDA2ME01:MvOut1 -- Moni01:SdiIn
BMDA2ME01:MvOut2 -- HbiS03:SdiIn
BMDA2ME01:SdiOut05 -- BMDA2ME01:SdiIn07
HbiS03:HdmiOut -- Moni02:HdmiIn1
RasPi01:Net -- NetSwitch01:Port4
RasPi01:Usb1 -- StrDeck01:Usb
AudioMix01:XlrOut1 -- DiBox01:XlrIn1
AudioMix01:XlrOut2 -- DiBox01:XlrIn2
DiBox01:XlrOut1 -- BMDA2ME01:TRS1
DiBox01:XlrOut2 -- BMDA2ME01:TRS2
BMDA2ME01:Net -- NetSwitch01:Port1
NetSwitch02:Port5 -- NetSwitch01:Port8
WlanAp01:Lan -- NetSwitch01:Port7
LinkPi01:Net -- NetSwitch01:Port6
LinkPi01:SdiOut -- BMDA2ME01:SdiIn04
#Wireless connections
edge [weight=1000 style=dashed color=dimgrey]
Cam04:Wlan -- WlanAp01:Wlan
}
Parts List
| Device | Description | Owner |
|---|---|---|
| Pc01 | Mario's iMac | Dock18 |
| AudioMix01 | Audio Mixer | RoteFabrik |
| PTZCam01 | SMTAV 30x POE NDI PTZ Camera and 1PCS PTZ Camera Controller PTZ Camera | Chkummer |
| PTZCam02 | SMTAV 30x POE NDI PTZ Camera and 1PCS PTZ Camera Controller PTZ Camera | Chkummer |
| PTZCam03 | SMTAV 30x POE NDI PTZ Camera and 1PCS PTZ Camera Controller PTZ Camera | Chkummer |
| Cam04 | Logitech Mevo Start Wireless Camera | Chkummer |
| DiBox01 | IMG Stageline FGA-202 Di Box | Chkummer |
| PTZContr01 | SMTAV 30x POE NDI PTZ Camera and 1PCS PTZ Camera Controller PTZ Controller | Chkummer |
| BMDA2ME01 | Blackmagic ATEM 2 M/E Constellation HD Video Switcher | Chkummer |
| RasPi01 | Raspberry Pi 4 running Bitfocus Companion Pi | Chkummer |
| StrDeck01 | Elgato Stream Deck | Chkummer |
| NetSwitch01 | Netgear GS108v4 8 Port Ethernet Switch | Chkummer |
| NetSwitch02 | SMTAV 30x POE NDI PTZ Camera and 1PCS PTZ Camera Controller 5 Port Power over Ethernet Switch (Power Supply for PTZ Cameras and PTZ Controller | Chkummer |
| WlanAp01 | Ubiquiti AmpliFi Instant WLAN Access Point | Chkummer |
| LinkPi01 | LinkPi ENCSH V2 (NDI Stream Receiver for Cam04 Logitech Mevo Start) | Chkummer |