AVMATRIX SC2030
AVMATRIX SC2030: 3G-SDI/ HDMI Scaling Cross Converter
Specs
| Inputs | HDMI Video Input | HDMI type A x1 |
|---|---|---|
| SDI Video Input | SD/HD/3G-SDI x1 | |
| Analog Audio Input | 1/8" (3.5mm) jack x*1 | |
| Outputs | SDI Video Outputs | SD/HD/3G-SDI *2 |
| HDMI Video Output | HDMI type A ×1 | |
| Formats | SDI Input Format Support | 1080p 60/59.94/50/30/29.97/25/24/23.93 1080Psf 30/29.97/25/24/23.98 7 20р 60/59.94/50/30/29.97/25/24/23.98 6251 50 525 59.94 |
| SDI Video Rate | SD/HD/3G-SDI | |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 424M | |
| SDI Color Space and Precision | YUV 4:2:2 | |
| HDMI Input Format Support | 1080р 60/59.94/50/30/29.97/25/24/23.98/23.976 1080i 60/59.94/50 720p 60/59.94/50/30/29.97/25/24/23.98 576p 50, 576i 50 4 80i 60/59.94 | |
| HDMI Input Color Space and Precision | RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 | |
| SD/HMI Output Format Support | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50 | |
| Size | Dimension (LWD) | 125.5mm x 104mm x 24.5mm |
| Weight | 485g |


