Feelworld MA7
Specs
| Panel Size | 7.0 inch |
|---|---|
| Resolution | 1920×1200 pixels |
| Dot Pitch | 0.07875 (W) x 0.07875 (H)mm |
| Aspect Ratio | 16:10 |
| Brightness | 450cd/m2 |
| Contrast | 1200:1 |
| Viewing Angle | 80°/80° (L/R) 80°/80° (U/D) |
| Backlight | LED |
| Input | HDMI |
| Output | HDMI |
| Audio | 3.5mm Stereo Headphone |
| HDMI Input / Output Support Format | 480i/480p/576i/576p 720p (60/59.94/50/30/29/25/24/23.98) |
| Input Voltage | DC7~24V |
| Power Consumption | ≦ 8W |
| Unit Size (mm) | 180Lx120Hx18D (mm) |
| Installation Method | 1/4-20 thread points (top, bottom) |
| Working Temp. | - 20°C~ 55°C |
| Storage Temp. | - 30°C~ 65°C |
Links
- Guide Manual (at ManualsLib.com)


