Blackmagic ATEM 2 M/E Constellation HD
Specs
| Standards | SD Video Standards | None |
|---|---|---|
| HD Video Standards | 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 | |
| SDI Compliance | SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M level A and B. | |
| Video Sampling | 4:2:2 | |
| Color Precision | 10-bit. | |
| Color Space | REC 709 | |
| SDI Auto Switching | Automatically detects between 1.5G-SDI and level A or level B 3G-SDI. | |
| Product Specifics | Upstream Keyers | 8 |
| Downstream Keyers | 2 | |
| Advanced Chroma Keyers | 8 | |
| SuperSource | 1 | |
| Talkback Support | Yes | |
| Mix Minus Support | Yes | |
| Linear/Luma Keyers | 11 | |
| Transition Keyer (Stinger/DVE) | 2 Stinger, 2 DVE | |
| Total Number of Layers | 15 | |
| Pattern Generators | 11 | |
| Color Generators | 2 | |
| Control Panel | Front fascia emergency switching, software or optional hardware panel | |
| Routable Windows | 32 | |
| Tally | Red for program and green for preview indication | |
| Windows Source Labels | Yes | |
| Multi View Monitoring | Multi View Monitoring | 2 x multi views each configurable to 16, 13, 10, 7 or 4 up views. Includes monitoring of Program, Preview, Inputs, Media Players, M/Es, DSKs, SuperSource, Clean Feed with optional labels and audio meters |
| Multi View Video Standard | HD | |
| Display Minimum Resolution | 1366 x 768 | |
| Media Player | Media Players | 2 |
| Channels | Fill and key for each media player | |
| Media Pool Still Image Capacity | 40 | |
| Media Pool Clip Capacity | 2 x up to 1080p60 | |
| Media Player Clip Length in 720 HD | 800 frames | |
| Media Player Clip Length in 1080 HD | 400 frames | |
| Media Pool Still Image Format | PNG, TGA, BMP, GIF, JPEG and TIFF | |
| Media Pool Video File Format | TGA Sequence | |
| Media Pool Audio File Format | WAV, MP3 and AIFF | |
| Display | Front panel | Built in 2.2 inch LCD monitor for video, 22 LED buttons for setup and emergency switching, 8 source buttons, 4 transition buttons, 6 talkback selection and mix buttons, menu control knob and set button, front panel lock button |
| Processing | Processing Delay | < 10 lines |
| Audio Mixer | 48 Channel mixer Selectable On/Off/Audio-Follow-Video | |
| Down Conversion | None |
