Difference between revisions of "Meike 6.5mm f2-22 MFT"
(Created page with "400px == Links == * [https://meikeglobal.com/collections/meike-lens-1/products/meike-6-5mm-f-2-0-ultra-wide-manual-focus-large-aperture-cir...") |
|||
| Line 1: | Line 1: | ||
[[File:Meike_6.5mm_f2-22_MFT.png|400px]] | [[File:Meike_6.5mm_f2-22_MFT.png|400px]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Focus type | ||
| + | | Manual focus | ||
| + | |- | ||
| + | ! style=text-align:right | Lens type | ||
| + | | Fisheye lens, Fix | ||
| + | |- | ||
| + | ! style=text-align:right | Bayonet lens mount | ||
| + | | Micro Four Thirds | ||
| + | |- | ||
| + | ! style=text-align:right | Sensor compatibility | ||
| + | | APS-C / DX | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 300 g | ||
| + | |- | ||
| + | ! style=text-align:right | Min. aperture | ||
| + | | 22 | ||
| + | |- | ||
| + | ! style=text-align:right | Max. Aperture | ||
| + | | 2 | ||
| + | |- | ||
| + | ! style=text-align:right | Min. focal length | ||
| + | | 6.50 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Max. focal length | ||
| + | | 6.50 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lenses | ||
| + | | 6 | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lens groups | ||
| + | | 5 | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Revision as of 13:16, 9 April 2023
Specs
| Focus type | Manual focus |
|---|---|
| Lens type | Fisheye lens, Fix |
| Bayonet lens mount | Micro Four Thirds |
| Sensor compatibility | APS-C / DX |
| Weight | 300 g |
| Min. aperture | 22 |
| Max. Aperture | 2 |
| Min. focal length | 6.50 mm |
| Max. focal length | 6.50 mm |
| Number of lenses | 6 |
| Number of lens groups | 5 |