Difference between revisions of "Category:Connector"
(→Links) |
(→Computer) |
||
| Line 9: | Line 9: | ||
=== Computer === | === Computer === | ||
| + | * CGA [https://en.wikipedia.org/wiki/Color_Graphics_Adapter en Wikipedia] (Color Graphics Adapter) | ||
| + | * DVI [https://en.wikipedia.org/wiki/Digital_Visual_Interface en Wikipedia] (Digital Visual Interface) | ||
| + | * TPE [https://en.wikipedia.org/wiki/Ethernet_over_twisted_pair en Wikipedia] (Twisted Pair Ethernet) | ||
* USB [https://en.wikipedia.org/wiki/USB en Wikipedia] (Universal Serial Bus) | * USB [https://en.wikipedia.org/wiki/USB en Wikipedia] (Universal Serial Bus) | ||
| + | * VGA [https://en.wikipedia.org/wiki/VGA_connector en Wikipedia] (Video Graphics Array) | ||
=== VIDEO === | === VIDEO === | ||
Revision as of 14:20, 31 March 2023
Here is a litte overview about hardware connectors.
Contents
Links
Audio
- RCA en Wikipedia (Radio Corporation of America)
- TS, TRS, TRRS or TRRRS en Wikipedia ('Tip [Ring] Sleeve' or Jack)
- XLR en Wikipedia
Computer
- CGA en Wikipedia (Color Graphics Adapter)
- DVI en Wikipedia (Digital Visual Interface)
- TPE en Wikipedia (Twisted Pair Ethernet)
- USB en Wikipedia (Universal Serial Bus)
- VGA en Wikipedia (Video Graphics Array)
VIDEO
- HDMI en Wikipedia (High-Definition Multimedia Interface)
- SCART en Wikipedia
- SDI en Wikipedia (Serial digital interface) |
This category currently contains no pages or media.