Difference between revisions of "VCF 11/12-Nov-2023"
(→Wire Diagram) |
(→Plan) |
||
| Line 2: | Line 2: | ||
=== Raum Layout === | === Raum Layout === | ||
| + | Thank you to Peter Zumstein | ||
| + | |||
| + | ==== EG ==== | ||
| + | [[File:Kraftwerk_PEZU_EG.png|800px]] | ||
| + | |||
| + | ==== 1.OG ==== | ||
| + | [[File:Kraftwerk_PEZU_OG1.png|800px]] | ||
| + | |||
| + | ==== 2.OG ==== | ||
| + | [[File:Kraftwerk_PEZU_OG2.png|800px]] | ||
| + | |||
| + | ==== UG ==== | ||
| + | [[File:Kraftwerk_PEZU_UG.png|800px]] | ||
=== Shot Scene === | === Shot Scene === | ||
| − | |||
== Wire Diagram == | == Wire Diagram == | ||
Revision as of 17:37, 15 October 2023
Contents
Plan
Raum Layout
Thank you to Peter Zumstein
EG
1.OG
2.OG
UG
Shot Scene
Wire Diagram
Graph Source-Code: 20231111_VCF_WireDiagram.dot
graph vcf3 { }
Parts List
| Device | Area | Description | Owner |
|---|