Difference between revisions of "Panasonic 12-35mm f2.8 II ASPH. O.I.S."
(Created page with "400px == Links == * [https://www.panasonic.com/uk/consumer/cameras-camcorders/lumix-camera-lenses/lumix-g-lenses/h-es12035.html Pr...") |
|||
| Line 1: | Line 1: | ||
[[File:Panasonic_12-35mm_f2.8_II_ASPH.png|400px]] | [[File:Panasonic_12-35mm_f2.8_II_ASPH.png|400px]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Focus type | ||
| + | | Autofocus, Manual focus | ||
| + | |- | ||
| + | ! style=text-align:right | Lens type | ||
| + | | Normal Lens, Wide angle lens, Zoom | ||
| + | |- | ||
| + | ! style=text-align:right | Bayonet lens mount | ||
| + | | Micro Four Thirds | ||
| + | |- | ||
| + | ! style=text-align:right | Image stabilisation method | ||
| + | | Optical | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 305 g | ||
| + | |- | ||
| + | ! style=text-align:right | Min. aperture | ||
| + | | 22 | ||
| + | |- | ||
| + | ! style=text-align:right | Max. Aperture | ||
| + | | 2.8 | ||
| + | |- | ||
| + | ! style=text-align:right | Min. focal length | ||
| + | | 12 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Max. focal length | ||
| + | | 35 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Minimum focus distance | ||
| + | | 0.25 m | ||
| + | ]- | ||
| + | ! style=text-align:right | Optical zoom | ||
| + | | 2.90 x | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lenses | ||
| + | | 14 | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lens groups | ||
| + | | 9 | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Revision as of 13:26, 9 April 2023
Specs
| Focus type | Autofocus, Manual focus | ||
|---|---|---|---|
| Lens type | Normal Lens, Wide angle lens, Zoom | ||
| Bayonet lens mount | Micro Four Thirds | ||
| Image stabilisation method | Optical | ||
| Weight | 305 g | ||
| Min. aperture | 22 | ||
| Max. Aperture | 2.8 | ||
| Min. focal length | 12 mm | ||
| Max. focal length | 35 mm | ||
| Minimum focus distance | 0.25 m
]- |
Optical zoom | 2.90 x |
| Number of lenses | 14 | ||
| Number of lens groups | 9 |