Difference between revisions of "7Artisans 60mm F2.8 macro lens for MFT"
(Created page with "400px == Links == * [https://7artisans.store/products/60mm-f2-8?variant=39411571654864 Product Page] Category:7Artisans Ca...") |
|||
| Line 1: | Line 1: | ||
[[File:7Artisans_60mm_F2.8_macro_lens.jpeg|400px]] | [[File:7Artisans_60mm_F2.8_macro_lens.jpeg|400px]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Focus type | ||
| + | | Manual focus | ||
| + | |- | ||
| + | ! style=text-align:right | Lens type | ||
| + | | | ||
| + | |- | ||
| + | ! style=text-align:right | Bayonet lens mount | ||
| + | | Micro Four Thirds | ||
| + | |- | ||
| + | ! style=text-align:right | Sensor compatibility | ||
| + | | APS-C / DX | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | | ||
| + | |- | ||
| + | ! style=text-align:right | Min. aperture | ||
| + | | | ||
| + | |- | ||
| + | ! style=text-align:right | Max. Aperture | ||
| + | | | ||
| + | |- | ||
| + | ! style=text-align:right | Min. focal length | ||
| + | | mm | ||
| + | |- | ||
| + | ! style=text-align:right | Max. focal length | ||
| + | | mm | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lenses | ||
| + | | | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lens groups | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Revision as of 13:18, 9 April 2023
Specs
| Focus type | Manual focus |
|---|---|
| Lens type | |
| Bayonet lens mount | Micro Four Thirds |
| Sensor compatibility | APS-C / DX |
| Weight | |
| Min. aperture | |
| Max. Aperture | |
| Min. focal length | mm |
| Max. focal length | mm |
| Number of lenses | |
| Number of lens groups |