Difference between revisions of "Navceker OZF3 HDMI Splitter 1x4"
(→EDID Mode) |
|||
| Line 4: | Line 4: | ||
== Specification == | == Specification == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | HDCP2.2 HDMI Version | ||
| + | | HDMI 2.0b | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Resolution | ||
| + | | up to 3840 x 2160 / 60 Hz | ||
| + | |- | ||
| + | ! style=text-align:right | Support Video Format | ||
| + | | 8 / 10 / 12 Bit Deep Color | ||
| + | |- | ||
| + | ! style=text-align:right | Support Audio Format | ||
| + | | DTS-HD / Dolby-TrueHD / DTS / Dolby-AC3 / DSD | ||
| + | |- | ||
| + | ! style=text-align:right | Max Bandwidth | ||
| + | | 600MHz | ||
| + | |- | ||
| + | ! style=text-align:right | Max Baud Rate | ||
| + | | 18.2 Gbps | ||
| + | |- | ||
| + | ! style=text-align:right | Input Cable Distance | ||
| + | | 1080p Resolution: | ||
| + | |- | ||
| + | ! style=text-align:right | Max Working Current | ||
| + | | 500mA | ||
| + | |- | ||
| + | ! style=text-align:right | Operating Temperature Range | ||
| + | | -15 to +55 C | ||
| + | |- | ||
| + | ! style=text-align:right | Dimensions (L x W x H) | ||
| + | | 131 x 54 x 16.3 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 200g | ||
| + | |- | ||
| + | |} | ||
== EDID Mode == | == EDID Mode == | ||
Revision as of 01:13, 12 March 2023
Contents
Features
Specification
| HDCP2.2 HDMI Version | HDMI 2.0b |
|---|---|
| HDMI Resolution | up to 3840 x 2160 / 60 Hz |
| Support Video Format | 8 / 10 / 12 Bit Deep Color |
| Support Audio Format | DTS-HD / Dolby-TrueHD / DTS / Dolby-AC3 / DSD |
| Max Bandwidth | 600MHz |
| Max Baud Rate | 18.2 Gbps |
| Input Cable Distance | 1080p Resolution: |
| Max Working Current | 500mA |
| Operating Temperature Range | -15 to +55 C |
| Dimensions (L x W x H) | 131 x 54 x 16.3 mm |
| Weight | 200g |
EDID Mode
| 1 | 2 | 3 | 4 | EDID Mode |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | TV Copy |
| 0 | 0 | 0 | 1 | 1080p, 2 Ch Audio |
| 0 | 0 | 1 | 0 | 1080p, Dolby / DTS 5.1 |
| 0 | 0 | 1 | 1 | 1080p HD Audio 7.1 |
| 0 | 1 | 0 | 0 | 3D, 2 Ch Audio |
| 0 | 1 | 0 | 1 | 3D, Dolby / DTS 5.1 |
| 0 | 1 | 1 | 0 | 3D, HD Audio 7.1 |
| 0 | 1 | 1 | 1 | 4K 30, 2 Ch Audio |
| 1 | 0 | 0 | 0 | 4K 30, Dolby / DTS 5.1 |
| 1 | 0 | 0 | 1 | 4K 30, HD Audio 7.1 |
| 1 | 0 | 1 | 0 | 4K 60 (4:2:0), 2 Ch Audio |
| 1 | 0 | 1 | 1 | 4K 60 (4:2:0), Dolby /DTS 5.1 |
| 1 | 1 | 0 | 0 | 4K 60 (4:2:0), HD Audio 7.1 |
| 1 | 1 | 0 | 1 | 4K 60, 2 Ch Audio |
| 1 | 1 | 1 | 0 | 4K 60, Dolby / DTS 5.1 |
| 1 | 1 | 1 | 1 | 4K 60, HD Audio 7.1 |
