Difference between revisions of "Decimator 12G-Cross"
(Created page with "File: Decimator_12g_cross_foto.png == Specs == {| class="wikitable" |- |} == Links == * [https://decimator.com/Products/MiniConverters/12G-CROSS/12G-CROSS.html Product...") |
(→Specs) |
||
| Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Formats | ||
| + | | 12G:SMPTE 2048-1/2036-1@11.88 and 11.868Gb/s | ||
| + | * (3840 or 4096) x 2160p@60/59.94/50Hz | ||
| + | 6G: SMPTE 2048-1/2036-1@5.94 and 5.934Gb/s | ||
| + | * (3840 or 4096) x 2160p@30/29.97/25/24/23.98Hz | ||
| + | 3G-A or 3G-B: SMPTE 424M@2.97 and 2.967Gb/s | ||
| + | * (1920 or 2048) x 1080p@60/59.94/50Hz | ||
| + | HD:SMPTE 292M/274M/296M@1.485 and 1.435Gb/s | ||
| + | * 1920 x 1080i@60/59.94/50Hz | ||
| + | * (1920 or 2048) x 1080p/psf@30/29.97/25/24/23.98Hz | ||
| + | * 1280 x 720p@60/59.94/50/30/29.97/25/24/23.98Hz | ||
| + | SD:SMPTE 259M@270Mb/s | ||
| + | * 720 x 576 (PAL) | ||
| + | * 720 x 480i59.94 (NTSC) | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Formats | ||
| + | | | ||
| + | * (4096 or 3840) x 2160p@60/59.94/50/30/29.97/25/24/23.98Hz | ||
| + | * 1920 x 1080p@60/59.94/50/30/29.97/25/24/23.98Hz | ||
| + | * 1920 x 1080i@60/59.94/50Hz | ||
| + | * 1280 x 720p@60/59.94/50/30/29.97/25 | ||
| + | * 720 x 480p59.94 or 720 x 576p50 | ||
| + | * 720 x 480i59.94 (NTSC) or 720 x 576 (PAL) | ||
| + | |- | ||
| + | ! style=text-align:right | Inputs | ||
| + | | | ||
| + | * 1 x HDMI Type A | ||
| + | * 1 x (12G/6G/3G/HD/SD)-SDI | ||
| + | * 1 x Genlock | ||
| + | |- | ||
| + | ! style=text-align:right | Outputs | ||
| + | | | ||
| + | * 1 x HDMI Type A | ||
| + | * 2 x (12G/6G/3G/HD/SD)-SDI Re-clocked Loop-through | ||
| + | * 2 x (12G/6G/3G/HD/SD)-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | Power | ||
| + | | | ||
| + | * +5V to +32V DC | ||
| + | * Positive Centre Pin | ||
| + | |- | ||
| + | ! style=text-align:right | Dimensions | ||
| + | | 106mm x 130mm x 31mm (4.2” x 5.1” x 1.2”) | ||
| + | |- | ||
| + | ! style=text-align:right | LCD/Button Menu Options | ||
| + | | | ||
| + | * SDI output source from HDMI IN, SDI IN or Scaler | ||
| + | * HDMI output type and source from HDMI IN, SDI IN or Scaler | ||
| + | * Scaler source, reference, format and Aspect Controls | ||
| + | * Audio pair routing for HDMI and SDI output | ||
| + | * LCD backlight off time | ||
| + | * Back to Status time | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 20:19, 4 June 2024
Specs
| SDI Formats | 12G:SMPTE 2048-1/2036-1@11.88 and 11.868Gb/s
6G: SMPTE 2048-1/2036-1@5.94 and 5.934Gb/s
3G-A or 3G-B: SMPTE 424M@2.97 and 2.967Gb/s
HD:SMPTE 292M/274M/296M@1.485 and 1.435Gb/s
SD:SMPTE 259M@270Mb/s
|
|---|---|
| HDMI Formats |
|
| Inputs |
|
| Outputs |
|
| Power |
|
| Dimensions | 106mm x 130mm x 31mm (4.2” x 5.1” x 1.2”) |
| LCD/Button Menu Options |
|
