Difference between revisions of "AVMATRIX SC2030"
(Created page with "File:avmatrix_sc2030_front.jpeg File:avmatrix_sc2030_rear.jpeg File:avmatrix_sc2030_sides.jpeg AVMATRIX SC2030: 3G-SDI/ HDMI Scaling Cross Converter == Links ==...") |
|||
| Line 2: | Line 2: | ||
AVMATRIX SC2030: 3G-SDI/ HDMI Scaling Cross Converter | AVMATRIX SC2030: 3G-SDI/ HDMI Scaling Cross Converter | ||
| + | |||
| + | == Specs == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=3, style=text-align:right | Inputs | ||
| + | ! style=text-align:right | HDMI Video Input | ||
| + | | HDMI type A x1 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Input | ||
| + | | SD/HD/3G-SDI x1 | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Audio Input | ||
| + | | 1/8" (3.5mm) jack x*1 | ||
| + | |- | ||
| + | ! rowspan=2, style=text-align:right | Outputs | ||
| + | ! style=text-align:right | SDI Video Outputs | ||
| + | | SD/HD/3G-SDI *2 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Output | ||
| + | | HDMI type A ×1 | ||
| + | |- | ||
| + | ! rowspan=7, style=text-align:right | Formats | ||
| + | ! style=text-align:right | SDI Input Format Support | ||
| + | | 1080p 60/59.94/50/30/29.97/25/24/23.93 <br> 1080Psf 30/29.97/25/24/23.98 <br>7 20р 60/59.94/50/30/29.97/25/24/23.98 <br> 6251 50<br> 525 59.94 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Rate | ||
| + | | SD/HD/3G-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Compliance | ||
| + | | SMPTE 292M, SMPTE 259M, SMPTE 424M | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Space and Precision | ||
| + | | YUV 4:2:2 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Input Format Support | ||
| + | | 1080р 60/59.94/50/30/29.97/25/24/23.98/23.976 <br> 1080i 60/59.94/50 <br> 720p 60/59.94/50/30/29.97/25/24/23.98 <br> 576p 50, 576i 50 <br>4 80i 60/59.94 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Input Color Space and Precision | ||
| + | | RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 | ||
| + | |- | ||
| + | ! style=text-align:right | SD/HMI Output Format Support | ||
| + | | 1080p 60/59.94/50/30/29.97/25/24/23.98 <br> 1080i 60/59.94/50 <br> 720p 60/59.94/50 | ||
| + | |- | ||
| + | ! rowspan=2, style=text-align:right | Size | ||
| + | ! style=text-align:right | Dimension (LWD) | ||
| + | | 125.5mm x 104mm x 24.5mm | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 485g | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Revision as of 12:36, 9 May 2024
AVMATRIX SC2030: 3G-SDI/ HDMI Scaling Cross Converter
Specs
| Inputs | HDMI Video Input | HDMI type A x1 |
|---|---|---|
| SDI Video Input | SD/HD/3G-SDI x1 | |
| Analog Audio Input | 1/8" (3.5mm) jack x*1 | |
| Outputs | SDI Video Outputs | SD/HD/3G-SDI *2 |
| HDMI Video Output | HDMI type A ×1 | |
| Formats | SDI Input Format Support | 1080p 60/59.94/50/30/29.97/25/24/23.93 1080Psf 30/29.97/25/24/23.98 7 20р 60/59.94/50/30/29.97/25/24/23.98 6251 50 525 59.94 |
| SDI Video Rate | SD/HD/3G-SDI | |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 424M | |
| SDI Color Space and Precision | YUV 4:2:2 | |
| HDMI Input Format Support | 1080р 60/59.94/50/30/29.97/25/24/23.98/23.976 1080i 60/59.94/50 720p 60/59.94/50/30/29.97/25/24/23.98 576p 50, 576i 50 4 80i 60/59.94 | |
| HDMI Input Color Space and Precision | RGB 4:4:4, YUV 4:2:2, YUV 4:4:4 | |
| SD/HMI Output Format Support | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50 | |
| Size | Dimension (LWD) | 125.5mm x 104mm x 24.5mm |
| Weight | 485g |


