Difference between revisions of "Blackmagic Mini Converter SDI Distribution"
(Created page with "800px == Links == * [https://www.blackmagicdesign.com/products/miniconverters Product Page] * [https://www.blackmagicdesign.com/...") |
|||
| Line 1: | Line 1: | ||
[[File: mini-converter-sdi-distribution.png|800px]] | [[File: mini-converter-sdi-distribution.png|800px]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=4, style=text-align:right | Connections | ||
| + | ! style=text-align:right | SDI Video Inputs | ||
| + | | 1 x SDI Video Input. Switchable between SD, HD and 3G‑SDI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Outputs | ||
| + | | 8 outputs automatically match the SDI video input | ||
| + | |- | ||
| + | ! style=text-align:right | Multi Rate Support | ||
| + | | Auto detection of SD, HD or 3G‑SDI | ||
| + | |- | ||
| + | ! style=text-align:right | Reclocking | ||
| + | | Yes | ||
| + | |- | ||
| + | ! rowspan=11, style=text-align:right | Standards | ||
| + | ! style=text-align:right | SD Video Standards | ||
| + | | 525i59.94 NTSC, 625i50 PAL | ||
| + | |- | ||
| + | ! style=text-align:right | HD Video Standards | ||
| + | | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, <br> | ||
| + | 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080p50, 1080p59.94, 1080p60 | ||
| + | |- | ||
| + | ! style=text-align:right | 2K Video Standards | ||
| + | | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 2K DCI 23.98PsF, 2K DCI 24PsF, 2K DCI 25PsF | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Compliance | ||
| + | | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M level B, SMPTE 425M, level B, ITU‑R BT.656 and ITU‑R BT.601 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Rates | ||
| + | | SDI video inputs are automatically detected between standard definition, high definition and level B 3G‑SDI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Sampling | ||
| + | | 4:2:2 and 4:4:4 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Sampling | ||
| + | | Television standard sample rate of 48 kHz and 24 bit | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Precision | ||
| + | | 4:2:2 and 4:4:4 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Space | ||
| + | | YUV and RGB | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Auto Switching | ||
| + | | Automatically detects SD, HD or 3G‑SDI | ||
| + | |- | ||
| + | ! style=text-align:right | ASI Support | ||
| + | | Yes | ||
| + | |- | ||
| + | ! rowspan=3, style=text-align:right | Power Requirements | ||
| + | ! style=text-align:right | Power Supply | ||
| + | | +12V universal power supply included with international socket adapters for all countries | ||
| + | |- | ||
| + | ! style=text-align:right | Power Consumption | ||
| + | | 4.80 Watts | ||
| + | |- | ||
| + | ! style=text-align:right | Operational Voltage Range | ||
| + | | 12 ‑ 31V DC | ||
| + | |- | ||
| + | |} | ||
| + | |||
== Links == | == Links == | ||
Latest revision as of 21:30, 21 November 2023
Specs
| Connections | SDI Video Inputs | 1 x SDI Video Input. Switchable between SD, HD and 3G‑SDI |
|---|---|---|
| SDI Video Outputs | 8 outputs automatically match the SDI video input | |
| Multi Rate Support | Auto detection of SD, HD or 3G‑SDI | |
| Reclocking | Yes | |
| Standards | SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080p50, 1080p59.94, 1080p60 | |
| 2K Video Standards | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p, 2K DCI 23.98PsF, 2K DCI 24PsF, 2K DCI 25PsF | |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M level B, SMPTE 425M, level B, ITU‑R BT.656 and ITU‑R BT.601 | |
| SDI Video Rates | SDI video inputs are automatically detected between standard definition, high definition and level B 3G‑SDI | |
| SDI Video Sampling | 4:2:2 and 4:4:4 | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit | |
| SDI Color Precision | 4:2:2 and 4:4:4 | |
| SDI Color Space | YUV and RGB | |
| SDI Auto Switching | Automatically detects SD, HD or 3G‑SDI | |
| ASI Support | Yes | |
| Power Requirements | Power Supply | +12V universal power supply included with international socket adapters for all countries |
| Power Consumption | 4.80 Watts | |
| Operational Voltage Range | 12 ‑ 31V DC |