Difference between revisions of "Blackmagic Mini Converter Analog to SDI"
(Created page with "800px == Links == * [https://www.blackmagicdesign.com/products/miniconverters Product Page] * [https://www.blackmagicdesign.com/prod...") |
|||
| Line 1: | Line 1: | ||
[[File:mini-converter-analog-to-sdi.png|800px]] | [[File:mini-converter-analog-to-sdi.png|800px]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=7, style=text-align:right | Connections | ||
| + | ! style=text-align:right | SDI Video Outputs | ||
| + | | 2 x SDI Video Outputs | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Video Inputs | ||
| + | | NTSC, PAL, S‑Video and Component SD/HD input | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Audio Inputs | ||
| + | | 2 channels of balanced analog audio | ||
| + | |- | ||
| + | ! style=text-align:right | Digital Audio Inputs | ||
| + | | 2 channels of balanced AES/EBU audio | ||
| + | |- | ||
| + | ! style=text-align:right | Multi Rate Support | ||
| + | | Auto detection of SD or HD | ||
| + | |- | ||
| + | ! style=text-align:right | Updates and Configuration | ||
| + | | Via USB 2.0 high speed. (480 Mb/s) | ||
| + | |- | ||
| + | ! style=text-align:right | Reclocking | ||
| + | | Yes | ||
| + | |- | ||
| + | ! rowspan=10, style=text-align:right | Standards | ||
| + | ! style=text-align:right | SD Video Standards | ||
| + | | 525i59.94 NTSC, 625i50 PAL | ||
| + | |- | ||
| + | ! style=text-align:right | HD Video Standards | ||
| + | | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Compliance | ||
| + | | SMPTE 259M, SMPTE 292M, SMPTE 296M, ITU‑R BT.656 and ITU‑R BT.601 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Sampling | ||
| + | | 4:2:2 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Sampling | ||
| + | | Television standard sample rate of 48 kHz and 24 bit | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Precision | ||
| + | | 4:2:2 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Space | ||
| + | | YUV | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Auto Switching | ||
| + | | Automatically follows format of analog input | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Color Space | ||
| + | | YUV | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Color Precision | ||
| + | | 4:2:2 | ||
| + | |- | ||
| + | ! rowspan=3, style=text-align:right | Power Requirements | ||
| + | ! style=text-align:right | Power Supply | ||
| + | | +12V universal power supply included with international socket adapters for all countries | ||
| + | |- | ||
| + | ! style=text-align:right | Power Consumption | ||
| + | | 6.50 Watts | ||
| + | |- | ||
| + | ! style=text-align:right | Operational Voltage Range | ||
| + | | 12 ‑ 31V DC | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Revision as of 21:15, 21 November 2023
Specs
| Connections | SDI Video Outputs | 2 x SDI Video Outputs |
|---|---|---|
| Analog Video Inputs | NTSC, PAL, S‑Video and Component SD/HD input | |
| Analog Audio Inputs | 2 channels of balanced analog audio | |
| Digital Audio Inputs | 2 channels of balanced AES/EBU audio | |
| Multi Rate Support | Auto detection of SD or HD | |
| Updates and Configuration | Via USB 2.0 high speed. (480 Mb/s) | |
| Reclocking | Yes | |
| Standards | SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60 | |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, ITU‑R BT.656 and ITU‑R BT.601 | |
| SDI Video Sampling | 4:2:2 | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit | |
| SDI Color Precision | 4:2:2 | |
| SDI Color Space | YUV | |
| SDI Auto Switching | Automatically follows format of analog input | |
| Analog Color Space | YUV | |
| Analog Color Precision | 4:2:2 | |
| Power Requirements | Power Supply | +12V universal power supply included with international socket adapters for all countries |
| Power Consumption | 6.50 Watts | |
| Operational Voltage Range | 12 ‑ 31V DC |