Difference between revisions of "7Artisans 60mm F2.8 macro lens for MFT"
| Line 14: | Line 14: | ||
| Micro Four Thirds | | Micro Four Thirds | ||
|- | |- | ||
| − | ! style=text-align:right | | + | ! style=text-align:right | Image stabilisation method |
| − | | | + | | No |
|- | |- | ||
! style=text-align:right | Weight | ! style=text-align:right | Weight | ||
| − | | | + | | 550 g |
|- | |- | ||
| − | ! style=text-align:right | | + | ! style=text-align:right | Aperture |
| − | | | + | | 2.8 - 16 |
|- | |- | ||
| − | ! style=text-align:right | | + | ! style=text-align:right | Focal length |
| − | | | + | | 60 mm |
|- | |- | ||
| − | ! style=text-align:right | | + | ! style=text-align:right | Minimum focus distance |
| − | | | + | | 0.26 m |
|- | |- | ||
| − | ! style=text-align:right | | + | ! style=text-align:right | Filter thread |
| − | | | + | | 39 mm |
|- | |- | ||
! style=text-align:right | Number of lenses | ! style=text-align:right | Number of lenses | ||
| − | | | + | | 8 |
|- | |- | ||
! style=text-align:right | Number of lens groups | ! style=text-align:right | Number of lens groups | ||
| − | | | + | | 7 |
|- | |- | ||
|} | |} | ||
Latest revision as of 13:36, 9 April 2023
Specs
| Focus type | Manual focus |
|---|---|
| Lens type | |
| Bayonet lens mount | Micro Four Thirds |
| Image stabilisation method | No |
| Weight | 550 g |
| Aperture | 2.8 - 16 |
| Focal length | 60 mm |
| Minimum focus distance | 0.26 m |
| Filter thread | 39 mm |
| Number of lenses | 8 |
| Number of lens groups | 7 |