Difference between revisions of "Panasonic 12-35mm f2.8 II ASPH. O.I.S."
(Created page with "400px == Links == * [https://www.panasonic.com/uk/consumer/cameras-camcorders/lumix-camera-lenses/lumix-g-lenses/h-es12035.html Pr...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Panasonic_12-35mm_f2.8_II_ASPH.png|400px]] | [[File:Panasonic_12-35mm_f2.8_II_ASPH.png|400px]] | ||
| + | |||
| + | |||
| + | The Panasonic H-HSA12035 is a 12-35mm f2.8 II ASPH. O.I.S. Micro Four Thirds Lens | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Focus type | ||
| + | | Autofocus, Manual focus | ||
| + | |- | ||
| + | ! style=text-align:right | Lens type | ||
| + | | Normal Lens, Wide angle lens, Zoom | ||
| + | |- | ||
| + | ! style=text-align:right | Bayonet lens mount | ||
| + | | Micro Four Thirds | ||
| + | |- | ||
| + | ! style=text-align:right | Image stabilisation method | ||
| + | | Optical | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 305 g | ||
| + | |- | ||
| + | ! style=text-align:right | Aperture | ||
| + | | 2.8 - 22 | ||
| + | |- | ||
| + | ! style=text-align:right | Focal length | ||
| + | | 12 - 35 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Minimum focus distance | ||
| + | | 0.25 m | ||
| + | |- | ||
| + | ! style=text-align:right | Optical zoom | ||
| + | | 2.90 x | ||
| + | |- | ||
| + | ! style=text-align:right | Filter thread | ||
| + | | 58 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lenses | ||
| + | | 14 | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lens groups | ||
| + | | 9 | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Latest revision as of 08:34, 21 April 2023
The Panasonic H-HSA12035 is a 12-35mm f2.8 II ASPH. O.I.S. Micro Four Thirds Lens
Specs
| Focus type | Autofocus, Manual focus |
|---|---|
| Lens type | Normal Lens, Wide angle lens, Zoom |
| Bayonet lens mount | Micro Four Thirds |
| Image stabilisation method | Optical |
| Weight | 305 g |
| Aperture | 2.8 - 22 |
| Focal length | 12 - 35 mm |
| Minimum focus distance | 0.25 m |
| Optical zoom | 2.90 x |
| Filter thread | 58 mm |
| Number of lenses | 14 |
| Number of lens groups | 9 |