Difference between revisions of "7Artisans 60mm F2.8 macro lens for MFT"
(Created page with "400px == Links == * [https://7artisans.store/products/60mm-f2-8?variant=39411571654864 Product Page] Category:7Artisans Ca...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:7Artisans_60mm_F2.8_macro_lens.jpeg|400px]] | [[File:7Artisans_60mm_F2.8_macro_lens.jpeg|400px]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Focus type | ||
| + | | Manual focus | ||
| + | |- | ||
| + | ! style=text-align:right | Lens type | ||
| + | | | ||
| + | |- | ||
| + | ! style=text-align:right | Bayonet lens mount | ||
| + | | Micro Four Thirds | ||
| + | |- | ||
| + | ! style=text-align:right | Image stabilisation method | ||
| + | | No | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 550 g | ||
| + | |- | ||
| + | ! style=text-align:right | Aperture | ||
| + | | 2.8 - 16 | ||
| + | |- | ||
| + | ! style=text-align:right | Focal length | ||
| + | | 60 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Minimum focus distance | ||
| + | | 0.26 m | ||
| + | |- | ||
| + | ! style=text-align:right | Filter thread | ||
| + | | 39 mm | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lenses | ||
| + | | 8 | ||
| + | |- | ||
| + | ! style=text-align:right | Number of lens groups | ||
| + | | 7 | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Latest revision as of 13:36, 9 April 2023
Specs
| Focus type | Manual focus |
|---|---|
| Lens type | |
| Bayonet lens mount | Micro Four Thirds |
| Image stabilisation method | No |
| Weight | 550 g |
| Aperture | 2.8 - 16 |
| Focal length | 60 mm |
| Minimum focus distance | 0.26 m |
| Filter thread | 39 mm |
| Number of lenses | 8 |
| Number of lens groups | 7 |