Difference between revisions of "Navceker OZF12-2 HDMI Splitter 1x2"
(Created page with "File:navceker_ozf12-2.jpeg HDMI 2.0b 1x2 HDMI Splitter 4K HDR & Scaler * [https://de.aliexpress.com/item/1005001531784464.html AliExpress] * [https://www.navceker.com/pr...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:navceker_ozf12-2.jpeg]] | + | [[File:navceker_ozf12-2.jpeg|600px]] |
HDMI 2.0b 1x2 HDMI Splitter 4K HDR & Scaler | HDMI 2.0b 1x2 HDMI Splitter 4K HDR & Scaler | ||
| + | |||
| + | == Specification == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Input Video Signal | ||
| + | | 0,5...1,0 Volts p p | ||
| + | |- | ||
| + | ! style=text-align:right | Input DDC Signal | ||
| + | | 5 Volts (TTL) | ||
| + | |- | ||
| + | ! style=text-align:right | Max Single Link Range | ||
| + | | 3860 x 2180p / 60Hz | ||
| + | |- | ||
| + | ! style=text-align:right | Output Video | ||
| + | | HDMI 2.0b + HDCP1.0 / 1.1 / 1.2 / 1.3 / 1.4 / 2.2 | ||
| + | |- | ||
| + | ! style=text-align:right | Resolutions DTV / HDTV | ||
| + | | 480p / 576i / 576p / 720p / 1080i / 2160p | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Version | ||
| + | | 2.0b | ||
| + | |- | ||
| + | ! style=text-align:right | Operating Frequency | ||
| + | | Up to 600 MHz | ||
| + | |- | ||
| + | ! style=text-align:right | EIDI Duration | ||
| + | | 4 sec | ||
| + | |- | ||
| + | ! style=text-align:right | Power Supply | ||
| + | | 5V / 1A | ||
| + | |- | ||
| + | ! style=text-align:right | Frequency Bandwidth | ||
| + | | 18,6 Gbps | ||
| + | |- | ||
| + | ! style=text-align:right | Support Deep Color | ||
| + | | 30bit, 36bit, 48bit per pixel | ||
| + | |- | ||
| + | ! style=text-align:right | Digital Audio Format | ||
| + | | DTS-HD / Dolby-True-HD / LPCM 7.1 / DTS / Dolby-AC3 / DSD | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == EDID Mode == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! 1 | ||
| + | ! 2 | ||
| + | ! EDID Mode | ||
| + | |- | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | EDID Intersection of HDMI 1 and 2 port | ||
| + | |- | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | EDID of HDMI 1 port | ||
| + | |- | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | 4K 60Hz of HDMI 1 port, 1080p of HDMI 2 port | ||
| + | |- | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 4K 60Hz of HDMI 1 port and 2 port always | ||
| + | |- | ||
| + | |} | ||
* [https://de.aliexpress.com/item/1005001531784464.html AliExpress] | * [https://de.aliexpress.com/item/1005001531784464.html AliExpress] | ||
* [https://www.navceker.com/products/4k-hd-splitter-1x2 Navceker] | * [https://www.navceker.com/products/4k-hd-splitter-1x2 Navceker] | ||
| − | [[Category:Video | + | [[Category:Navceker]] [[Category:Video Converter]] |
Latest revision as of 13:55, 4 April 2023
HDMI 2.0b 1x2 HDMI Splitter 4K HDR & Scaler
Specification
| Input Video Signal | 0,5...1,0 Volts p p |
|---|---|
| Input DDC Signal | 5 Volts (TTL) |
| Max Single Link Range | 3860 x 2180p / 60Hz |
| Output Video | HDMI 2.0b + HDCP1.0 / 1.1 / 1.2 / 1.3 / 1.4 / 2.2 |
| Resolutions DTV / HDTV | 480p / 576i / 576p / 720p / 1080i / 2160p |
| HDMI Version | 2.0b |
| Operating Frequency | Up to 600 MHz |
| EIDI Duration | 4 sec |
| Power Supply | 5V / 1A |
| Frequency Bandwidth | 18,6 Gbps |
| Support Deep Color | 30bit, 36bit, 48bit per pixel |
| Digital Audio Format | DTS-HD / Dolby-True-HD / LPCM 7.1 / DTS / Dolby-AC3 / DSD |
EDID Mode
| 1 | 2 | EDID Mode |
|---|---|---|
| 0 | 0 | EDID Intersection of HDMI 1 and 2 port |
| 0 | 1 | EDID of HDMI 1 port |
| 1 | 0 | 4K 60Hz of HDMI 1 port, 1080p of HDMI 2 port |
| 1 | 1 | 4K 60Hz of HDMI 1 port and 2 port always |