Difference between revisions of "Feelworld MA7"
(→Specs) |
|||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Panel Size | + | ! style=text-align:right | Panel Size |
| 7.0 inch | | 7.0 inch | ||
|- | |- | ||
| − | ! Resolution | + | ! style=text-align:right | Resolution |
| 1920×1200 pixels | | 1920×1200 pixels | ||
|- | |- | ||
| − | ! Dot Pitch | + | ! style=text-align:right | Dot Pitch |
| 0.07875 (W) x 0.07875 (H)mm | | 0.07875 (W) x 0.07875 (H)mm | ||
|- | |- | ||
| − | ! Aspect Ratio | + | ! style=text-align:right | Aspect Ratio |
| 16:10 | | 16:10 | ||
|- | |- | ||
| − | ! Brightness | + | ! style=text-align:right | Brightness |
| 450cd/m2 | | 450cd/m2 | ||
|- | |- | ||
| − | ! Contrast | + | ! style=text-align:right | Contrast |
| 1200:1 | | 1200:1 | ||
|- | |- | ||
| − | ! Viewing Angle | + | ! style=text-align:right | Viewing Angle |
| 80°/80° (L/R) 80°/80° (U/D) | | 80°/80° (L/R) 80°/80° (U/D) | ||
|- | |- | ||
| − | ! Backlight | + | ! style=text-align:right | Backlight |
| LED | | LED | ||
|- | |- | ||
| − | ! Input | + | ! style=text-align:right | Input |
| HDMI | | HDMI | ||
|- | |- | ||
| − | ! Output | + | ! style=text-align:right | Output |
| HDMI | | HDMI | ||
|- | |- | ||
| − | ! Audio | + | ! style=text-align:right | Audio |
| 3.5mm Stereo Headphone | | 3.5mm Stereo Headphone | ||
|- | |- | ||
| − | ! HDMI Input / Output Support Format | + | ! style=text-align:right | HDMI Input / Output Support Format |
| 480i/480p/576i/576p <br> | | 480i/480p/576i/576p <br> | ||
720p (60/59.94/50/30/29/25/24/23.98) <br> | 720p (60/59.94/50/30/29/25/24/23.98) <br> | ||
| Line 47: | Line 47: | ||
4K UHD 3840×2160p (30/29.97/25/24/23.98Hz) 4096×2160p (24Hz) | 4K UHD 3840×2160p (30/29.97/25/24/23.98Hz) 4096×2160p (24Hz) | ||
|- | |- | ||
| − | ! Input Voltage | + | ! style=text-align:right | Input Voltage |
| DC7~24V | | DC7~24V | ||
|- | |- | ||
| − | ! Power Consumption | + | ! style=text-align:right | Power Consumption |
| ≦ 8W | | ≦ 8W | ||
|- | |- | ||
| − | ! Unit Size (mm) | + | ! style=text-align:right | Unit Size (mm) |
| 180Lx120Hx18D (mm) | | 180Lx120Hx18D (mm) | ||
|- | |- | ||
| − | ! Installation Method | + | ! style=text-align:right | Installation Method |
| 1/4-20 thread points (top, bottom) | | 1/4-20 thread points (top, bottom) | ||
|- | |- | ||
| − | ! Working Temp. | + | ! style=text-align:right | Working Temp. |
| - 20°C~ 55°C | | - 20°C~ 55°C | ||
|- | |- | ||
| − | ! Storage Temp. | + | ! style=text-align:right | Storage Temp. |
| - 30°C~ 65°C | | - 30°C~ 65°C | ||
|- | |- | ||
Latest revision as of 13:41, 3 March 2023
Specs
| Panel Size | 7.0 inch |
|---|---|
| Resolution | 1920×1200 pixels |
| Dot Pitch | 0.07875 (W) x 0.07875 (H)mm |
| Aspect Ratio | 16:10 |
| Brightness | 450cd/m2 |
| Contrast | 1200:1 |
| Viewing Angle | 80°/80° (L/R) 80°/80° (U/D) |
| Backlight | LED |
| Input | HDMI |
| Output | HDMI |
| Audio | 3.5mm Stereo Headphone |
| HDMI Input / Output Support Format | 480i/480p/576i/576p 720p (60/59.94/50/30/29/25/24/23.98) |
| Input Voltage | DC7~24V |
| Power Consumption | ≦ 8W |
| Unit Size (mm) | 180Lx120Hx18D (mm) |
| Installation Method | 1/4-20 thread points (top, bottom) |
| Working Temp. | - 20°C~ 55°C |
| Storage Temp. | - 30°C~ 65°C |
Links
- Guide Manual (at ManualsLib.com)


