Difference between revisions of "Seetec ATEM156-CO"
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! rowspan=10 | Display Spec | + | ! rowspan=10, style=text-align:right | Display Spec |
| − | ! Model | + | ! style=text-align:right | Model |
| ATEM156 | | ATEM156 | ||
|- | |- | ||
| − | ! Screen Size | + | ! style=text-align:right | Screen Size |
| 15.6" IPS | | 15.6" IPS | ||
|- | |- | ||
| − | ! Color Depth | + | ! style=text-align:right | Color Depth |
| 16.7M colors (8-bits) | | 16.7M colors (8-bits) | ||
|- | |- | ||
| − | ! Resolution | + | ! style=text-align:right | Resolution |
| 1920×1080 pixels | | 1920×1080 pixels | ||
|- | |- | ||
| − | ! Pixel Pitch | + | ! style=text-align:right | Pixel Pitch |
| 0.17925 (H) X 0.17925 (V) mm | | 0.17925 (H) X 0.17925 (V) mm | ||
|- | |- | ||
| − | ! Aspect Ratio | + | ! style=text-align:right | Aspect Ratio |
| 16:9 | | 16:9 | ||
|- | |- | ||
| − | ! Brightness | + | ! style=text-align:right | Brightness |
| 250cd/m² | | 250cd/m² | ||
|- | |- | ||
| − | ! Contrast Ratio | + | ! style=text-align:right | Contrast Ratio |
| 800:1 | | 800:1 | ||
|- | |- | ||
| − | ! Backlight | + | ! style=text-align:right | Backlight |
| LED | | LED | ||
|- | |- | ||
| − | ! Viewing Angle | + | ! style=text-align:right | Viewing Angle |
| 85°/85°(L/R) 85°/85°(U/D) | | 85°/85°(L/R) 85°/85°(U/D) | ||
|- | |- | ||
| − | ! Input | + | ! style=text-align:right | Input |
| − | ! 4 X HDMI | + | ! style=text-align:right | 4 X HDMI |
| HDMI (Support 4K 30Hz) | | HDMI (Support 4K 30Hz) | ||
|- | |- | ||
| − | ! Output | + | ! style=text-align:right | Output |
| − | ! 4 X HDMI | + | ! style=text-align:right | 4 X HDMI |
| HDMI (Support 4K 30Hz) | | HDMI (Support 4K 30Hz) | ||
|- | |- | ||
| − | ! Audio | + | ! style=text-align:right | Audio |
| − | ! Audio Out | + | ! style=text-align:right | Audio Out |
| 3.5mm Stereo Headphone | | 3.5mm Stereo Headphone | ||
|- | |- | ||
| − | ! rowspan=4 | General | + | ! rowspan=4, style=text-align:right | General |
| − | ! Input Voltage | + | ! style=text-align:right | Input Voltage |
| DC12~24V | | DC12~24V | ||
|- | |- | ||
| − | ! Power Consumption | + | ! style=text-align:right | Power Consumption |
| ≤12W | | ≤12W | ||
|- | |- | ||
| − | ! Working Temperature | + | ! style=text-align:right | Working Temperature |
| -10°C~50°C | | -10°C~50°C | ||
|- | |- | ||
| − | ! Storage Temperature | + | ! style=text-align:right | Storage Temperature |
| -20°C~60°C | | -20°C~60°C | ||
|- | |- | ||
| Line 90: | Line 90: | ||
* [http://www.seetec.cn/UpLoadFiles/EN_Product_ZMSJSQ/2022/2/ATEM156_ATEM156-CO_user_manaul20210726.pdf User Manual] | * [http://www.seetec.cn/UpLoadFiles/EN_Product_ZMSJSQ/2022/2/ATEM156_ATEM156-CO_user_manaul20210726.pdf User Manual] | ||
| − | [[Category:Seetec]] [[Category:Video Monitor]] | + | [[Category:Seetec]] [[Category:Feelworld]] [[Category:Video Monitor]] |
Latest revision as of 14:10, 4 April 2023
Specs
| Display Spec | Model | ATEM156 |
|---|---|---|
| Screen Size | 15.6" IPS | |
| Color Depth | 16.7M colors (8-bits) | |
| Resolution | 1920×1080 pixels | |
| Pixel Pitch | 0.17925 (H) X 0.17925 (V) mm | |
| Aspect Ratio | 16:9 | |
| Brightness | 250cd/m² | |
| Contrast Ratio | 800:1 | |
| Backlight | LED | |
| Viewing Angle | 85°/85°(L/R) 85°/85°(U/D) | |
| Input | 4 X HDMI | HDMI (Support 4K 30Hz) |
| Output | 4 X HDMI | HDMI (Support 4K 30Hz) |
| Audio | Audio Out | 3.5mm Stereo Headphone |
| General | Input Voltage | DC12~24V |
| Power Consumption | ≤12W | |
| Working Temperature | -10°C~50°C | |
| Storage Temperature | -20°C~60°C |
HDMI Support Format:
- 480i/576i/480p/576p
- 720p (60/59.94/50/30/29.97/25/24/23.98)
- 1080i (60/59.94/50)
- 1080p (60/59.94/50/30/29.97/25/24/23.98)
- 3840×2160p (30/25/24), 4096×2160p (24)
Advanced Features:
- Quad Split Display (1P, 2P LR, 2P TB, 2P PIP, 4P)
- Peaking Focus Assist
- False Color
- Anamorphic (x1.33, x1.5, x1.8, x2.0)
- Display Rotate (0°, 90°, 180°, 270°, H Mirror, V Mirror)
- Check Field (Red, Green, Blue, Mono)
- Image Freeze
- Zoom
- Pixel to Pixel
- Center Marker
- Safety Marker (80%, 85%, 90%, 93%, 96%, 4:3, 2.39:1, 2.35:1, 1.85:1)
- Line Color (Red, Green, Blue, White)
- Color Temperature Adjustment
