Difference between revisions of "Blackmagic ATEM Streaming Bridge"
(→Specs) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:AtemStreamingBridge.png| | + | [[File:AtemStreamingBridge.png|400px]] |
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=9, style=text-align:right | Connections | ||
| + | ! style=text-align:right | SDI Reference Inputs | ||
| + | | 1 x 3G-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Outputs | ||
| + | | 2 x 3G-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Outputs | ||
| + | | 2 Channels embedded in HD-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Output | ||
| + | | HDMI type A out | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Audio Outputs | ||
| + | | 2 Channels embedded in HDMI. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Rates | ||
| + | | 1.5G, 3G | ||
| + | |- | ||
| + | ! style=text-align:right | Reference Input | ||
| + | | Black burst and Tri‑Sync. | ||
| + | |- | ||
| + | ! style=text-align:right | Ethernet | ||
| + | | Ethernet supports 10/100/1000 BaseT. | ||
| + | |- | ||
| + | ! style=text-align:right | Updates and Configuration | ||
| + | | 1 x USB Type-C for software configuration and software updates. | ||
| + | |- | ||
| + | ! rowspan=7, style=text-align:right | Standards | ||
| + | ! style=text-align:right | SDI Video Standards | ||
| + | | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Standards | ||
| + | | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Compliance | ||
| + | | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M‑B, SMPTE 425 Level A and Level B. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Sampling | ||
| + | | 4:2:2 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Sampling | ||
| + | | Television standard sample rate of 48 kHz and 24 bit. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Precision | ||
| + | | 10-bit | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Space | ||
| + | | YUV | ||
| + | |- | ||
| + | ! rowspan=1, style=text-align:right | Streaming | ||
| + | ! style=text-align:right | Streaming Input | ||
| + | | ATEM Streaming Bridge supports video input streamed over ethernet from ATEM Mini Pro and ATEM Mini Pro ISO | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Graph Diagramm == | ||
| + | [[File:bmdsb.png |600px]] | ||
| + | |||
| + | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| + | Graph Source-Code: bmdam.dot | ||
| + | <div class="mw-collapsible-content"> | ||
| + | BMDASB01 [shape=Mrecord, label="{{<RefIn>Ref In| <Net>Net|<SdiRefIn>SDI Ref In}|{BMDASB01\nBlackmagic\nATEM Streaming Bridge}|{<Power>Power|<HdmiOut>HDMI Out|<SdiOut1>SDI Out|<SdiOut2>SDI Out|<USB>USB-C}}"]; | ||
| + | </div></div> | ||
== Links == | == Links == | ||
| Line 6: | Line 75: | ||
* [https://documents.blackmagicdesign.com/UserManuals/ATEM_Mini_Manual.pdf Installation and Operation Manual] | * [https://documents.blackmagicdesign.com/UserManuals/ATEM_Mini_Manual.pdf Installation and Operation Manual] | ||
| − | [[Category:Blackmagicdesign]] [[Category:Video Switcher | + | [[Category:Blackmagicdesign]] [[Category:Video Switcher]] |
Latest revision as of 13:06, 20 May 2024
Specs
| Connections | SDI Reference Inputs | 1 x 3G-SDI |
|---|---|---|
| SDI Video Outputs | 2 x 3G-SDI | |
| SDI Audio Outputs | 2 Channels embedded in HD-SDI | |
| HDMI Video Output | HDMI type A out | |
| HDMI Audio Outputs | 2 Channels embedded in HDMI. | |
| SDI Rates | 1.5G, 3G | |
| Reference Input | Black burst and Tri‑Sync. | |
| Ethernet | Ethernet supports 10/100/1000 BaseT. | |
| Updates and Configuration | 1 x USB Type-C for software configuration and software updates. | |
| Standards | SDI Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 |
| HDMI Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 | |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 424M‑B, SMPTE 425 Level A and Level B. | |
| SDI Video Sampling | 4:2:2 | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. | |
| SDI Color Precision | 10-bit | |
| SDI Color Space | YUV | |
| Streaming | Streaming Input | ATEM Streaming Bridge supports video input streamed over ethernet from ATEM Mini Pro and ATEM Mini Pro ISO |
Graph Diagramm
Graph Source-Code: bmdam.dot
BMDASB01 [shape=Mrecord, label="{{<RefIn>Ref In| <Net>Net|<SdiRefIn>SDI Ref In}|{BMDASB01\nBlackmagic\nATEM Streaming Bridge}|{<Power>Power|<HdmiOut>HDMI Out|<SdiOut1>SDI Out|<SdiOut2>SDI Out|<USB>USB-C}}"];