Difference between revisions of "Insta360 Ace Pro 2"
(Created page with " 8K Al-Powered Action Cam == Links == * [https://www.insta360.com/product/insta360-ace-pro2 Product Page] * [https://www.insta360.com/download/insta360-acepro2 Download Page...") |
(→Specs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:insta360_ace_pro_2.png|800px]] | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | Num | ||
| + | ! Description | ||
| + | ! style=text-align:right | Num | ||
| + | ! Description | ||
| + | ! style=text-align:right | Num | ||
| + | ! Description | ||
| + | |- | ||
| + | ! style=text-align:right | 1 | ||
| + | | Indicator Light | ||
| + | ! style=text-align:right | 7 | ||
| + | | USB Port Cover | ||
| + | ! style=text-align:right | 13 | ||
| + | | Release Switch | ||
| + | |- | ||
| + | ! style=text-align:right | 2 | ||
| + | | Front Screen | ||
| + | ! style=text-align:right | 8 | ||
| + | | USB-C Port | ||
| + | ! style=text-align:right | 14 | ||
| + | | Indicator Light | ||
| + | |- | ||
| + | ! style=text-align:right | 3 | ||
| + | | Shutter Button | ||
| + | ! style=text-align:right | 9 | ||
| + | | MicroSD Card Slot | ||
| + | ! style=text-align:right | 15 | ||
| + | | Flip Touchscreen | ||
| + | |- | ||
| + | ! style=text-align:right | 4 | ||
| + | | Microphone | ||
| + | ! style=text-align:right | 10 | ||
| + | | Mic Cap/Wind Guard | ||
| + | ! style=text-align:right | 16 | ||
| + | | Vent Hole | ||
| + | |- | ||
| + | ! style=text-align:right | 5 | ||
| + | | Lens Guard | ||
| + | ! style=text-align:right | 11 | ||
| + | | Battery Cover | ||
| + | ! style=text-align:right | 17 | ||
| + | | Mounting Latch | ||
| + | |- | ||
| + | ! style=text-align:right | 6 | ||
| + | | Power Button | ||
| + | ! style=text-align:right | 12 | ||
| + | | Battery | ||
| + | ! style=text-align:right | 18 | ||
| + | | Speaker | ||
| + | |- | ||
| + | |} | ||
8K Al-Powered Action Cam | 8K Al-Powered Action Cam | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=16, style=text-align:right | Photo & Video | ||
| + | ! style=text-align:right | Sensor Size | ||
| + | | 1/1.3" | ||
| + | |- | ||
| + | ! style=text-align:right | Aperture | ||
| + | | F2.6 | ||
| + | |- | ||
| + | ! style=text-align:right | 35mm Equivalent Focal Length | ||
| + | | 13mm | ||
| + | |- | ||
| + | ! style=text-align:right | Video Resolution | ||
| + | | '''''Video''''' <br> | ||
| + | Active HDR can be turned on or off up to 4K60fps. <br> | ||
| + | 8K (16:9): 7680x4320@30/25/24fps <br> | ||
| + | 8K (2.35:1): 7680x3272@30/25/24fps <br> | ||
| + | 4K (4:3): 3840×2880@60/50/48/30/25/24fps <br> | ||
| + | 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps <br> | ||
| + | 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps <br> | ||
| + | 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps <br> | ||
| + | 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps <br> | ||
| + | 1440p (4:3): 1920x1440@60/50/48/30/25/24fps <br> | ||
| + | 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps <br> | ||
| + | '''''PureVideo''''' <br> | ||
| + | 4K (4:3): 3840×2880@60/50/48/30/25/24fps <br> | ||
| + | 4K (16:9): 3840x2160@60/50/48/30/25/24fps <br> | ||
| + | 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps <br> | ||
| + | 2.7K (16:9): 2688x1520@60/50/48/30/25/24fps <br> | ||
| + | 1440p (4:3): 1920x1440@60/50/48/30/25/24fps <br> | ||
| + | 1080p (16:9): 1920x1080@60/50/48/30/25/24fps <br> | ||
| + | '''''FreeFrame Video''''' <br> | ||
| + | 4K (4:3): 4096x3072@60/50/48/30/25/24fps <br> | ||
| + | 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps <br> | ||
| + | 1440p (4:3): 1920x1440@60/50/48/30/25/24fps <br> | ||
| + | '''''Slow Motion''''' <br> | ||
| + | 4K (16:9): 3840x2160@120/100fps <br> | ||
| + | 2.7K (16:9):2688x1520@120/100fps <br> | ||
| + | 1080p (16:9): 1920x1080@240/200/120/100fps <br> | ||
| + | |- | ||
| + | ! style=text-align:right | Photo Resolution | ||
| + | | 50MP (8192x6144) <br> | ||
| + | 37MP (8192x4608) <br> | ||
| + | 12.5MP (4096x3072) <br> | ||
| + | 9MP (4096x2304) | ||
| + | |- | ||
| + | ! style=text-align:right | Video Format | ||
| + | | MP4 | ||
| + | |- | ||
| + | ! style=text-align:right | Photo Format | ||
| + | | JPG <br> | ||
| + | DNG RAW (can be exported via app or Studio) | ||
| + | |- | ||
| + | ! style=text-align:right | Video Modes | ||
| + | | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording | ||
| + | |- | ||
| + | ! style=text-align:right | Photo Modes | ||
| + | | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse | ||
| + | |- | ||
| + | ! style=text-align:right | Color Profiles | ||
| + | | I-Log, Standard, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night | ||
| + | |- | ||
| + | ! style=text-align:right | Video Coding | ||
| + | | H.264, H.265 | ||
| + | |- | ||
| + | ! style=text-align:right | Max. Video Bitrate | ||
| + | | 180Mbps | ||
| + | |- | ||
| + | ! style=text-align:right | Exposure Value | ||
| + | | ±4EV | ||
| + | |- | ||
| + | ! style=text-align:right | ISO Range | ||
| + | | 100-6400 | ||
| + | |- | ||
| + | ! style=text-align:right | Shutter Speed | ||
| + | | Photo: 1/8000 - 120s <br> | ||
| + | Video: 1/8000 - to the limit of frames per second | ||
| + | |- | ||
| + | ! style=text-align:right | White Balance | ||
| + | | Auto, 2000-10000K | ||
| + | |- | ||
| + | ! rowspan=15, style=text-align:right | Hardware | ||
| + | ! style=text-align:right | Audio Modes | ||
| + | | Wind Reduction, Voice Enhancement, Stereo | ||
| + | |- | ||
| + | ! style=text-align:right | Audio Format | ||
| + | | 48 kHz, 16-bit, AAC | ||
| + | |- | ||
| + | ! style=text-align:right | Weight | ||
| + | | 177.2g (6.3oz) | ||
| + | |- | ||
| + | ! style=text-align:right | Dimensions (W x H x D) | ||
| + | | 71.9x52.2x38mm (2.8x2.1x1.5in) | ||
| + | |- | ||
| + | ! style=text-align:right | MicroSD Card | ||
| + | | No built-in storage. Supports microSD cards up to 1TB. | ||
| + | |- | ||
| + | ! style=text-align:right | Mics | ||
| + | | 3 | ||
| + | |- | ||
| + | ! style=text-align:right | Battery Capacity | ||
| + | | 1800mAh | ||
| + | |- | ||
| + | ! style=text-align:right | Charging Time | ||
| + | | 47 mins (30W fast charging adapter) <br> | ||
| + | 75 mins (5V/3A) | ||
| + | |- | ||
| + | ! style=text-align:right | Run Time | ||
| + | | 180 mins <br> | ||
| + | Tested in 77°F (25°C) lab environment, 1080p24fps video with Active HDR off in Endurance Mode. Battery life may vary under different conditions. | ||
| + | |- | ||
| + | ! style=text-align:right | Operating Temperature | ||
| + | | -4ºF to 113ºF (-20ºC to 45ºC) | ||
| + | |- | ||
| + | ! style=text-align:right | Waterproof | ||
| + | | Without Dive Case: 39ft (12m) <br> | ||
| + | With Dive Case: 197ft (60m) | ||
| + | |- | ||
| + | ! style=text-align:right | Bluetooth | ||
| + | | BLE 5.2 | ||
| + | |- | ||
| + | ! style=text-align:right | Wi-Fi | ||
| + | | 2.4GHz, 5GHz <br> | ||
| + | 802.11 a/b/g/n/ac | ||
| + | |- | ||
| + | ! style=text-align:right | USB | ||
| + | | USB-C 3.0 | ||
| + | |- | ||
| + | ! style=text-align:right | Gyroscope | ||
| + | | 6-axis gyroscope | ||
| + | |- | ||
| + | ! rowspan=2, style=text-align:right | Compatible Devices | ||
| + | ! style=text-align:right | Mobile Phones/Tablets | ||
| + | | '''''iOS Devices:'''''<br> | ||
| + | Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. <br> | ||
| + | '''''Android Devices:''''' <br> | ||
| + | Compatible with Android mobile devices that meet the following capabilities: <br> | ||
| + | • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. <br> | ||
| + | • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. <br> | ||
| + | • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. <br> | ||
| + | (The system should be Android 10.0 or above or HarmonyOS 2.0.0 or above.) <br> | ||
| + | '''''Note:''''' <br> | ||
| + | # Devices that do not meet the above requirements may still be able to use the app to control the camera. However, the performance of some processor-intensive and AI-powered features may be sub-optimal. | ||
| + | # After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. | ||
| + | # App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. | ||
| + | |- | ||
| + | ! style=text-align:right | Bluetooth Devices | ||
| + | | '''''Motorcycle Bluetooth Headsets:''''' <br> | ||
| + | SENA: 5R, ST1 <br> | ||
| + | Cardo: EDGE, SPIRIT, FREECOM 2X <br> | ||
| + | ASMAX: F1, Z1 <br> | ||
| + | LEXINMOTO: G4 <br> | ||
| + | Airide: G7+ <br> | ||
| + | '''''Other Bluetooth Devices:''''' <br> | ||
| + | Apple: AirPods 1, AirPods 2, AirPods 3, AirPods 4, AirPods Pro, AirPods Pro 2 <br> | ||
| + | Samsung: Galaxy Buds2 <br> | ||
| + | Huawei: FreeBuds Pro 2 <br> | ||
| + | Xiaomi: Redmi Buds 5 Pro <br> | ||
| + | Shokz: OpenRun Pro S810 <br> | ||
| + | DJI: DJI Mic 2 <br> | ||
| + | <br> | ||
| + | Dual-track audio supported on all devices. | ||
| + | |} | ||
== Links == | == Links == | ||
* [https://www.insta360.com/product/insta360-ace-pro2 Product Page] | * [https://www.insta360.com/product/insta360-ace-pro2 Product Page] | ||
| + | * [https://www.insta360.com/support/supportdetail?name=acepro2 Support Page] | ||
* [https://www.insta360.com/download/insta360-acepro2 Download Page] | * [https://www.insta360.com/download/insta360-acepro2 Download Page] | ||
[[Category:Insta360]] [[Category:Photo Camera]] [[Category:Video Camera]] | [[Category:Insta360]] [[Category:Photo Camera]] [[Category:Video Camera]] | ||
Latest revision as of 22:53, 14 April 2025
| Num | Description | Num | Description | Num | Description |
|---|---|---|---|---|---|
| 1 | Indicator Light | 7 | USB Port Cover | 13 | Release Switch |
| 2 | Front Screen | 8 | USB-C Port | 14 | Indicator Light |
| 3 | Shutter Button | 9 | MicroSD Card Slot | 15 | Flip Touchscreen |
| 4 | Microphone | 10 | Mic Cap/Wind Guard | 16 | Vent Hole |
| 5 | Lens Guard | 11 | Battery Cover | 17 | Mounting Latch |
| 6 | Power Button | 12 | Battery | 18 | Speaker |
8K Al-Powered Action Cam
Specs
| Photo & Video | Sensor Size | 1/1.3" |
|---|---|---|
| Aperture | F2.6 | |
| 35mm Equivalent Focal Length | 13mm | |
| Video Resolution | Video Active HDR can be turned on or off up to 4K60fps. | |
| Photo Resolution | 50MP (8192x6144) 37MP (8192x4608) | |
| Video Format | MP4 | |
| Photo Format | JPG DNG RAW (can be exported via app or Studio) | |
| Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording | |
| Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse | |
| Color Profiles | I-Log, Standard, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night | |
| Video Coding | H.264, H.265 | |
| Max. Video Bitrate | 180Mbps | |
| Exposure Value | ±4EV | |
| ISO Range | 100-6400 | |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second | |
| White Balance | Auto, 2000-10000K | |
| Hardware | Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
| Audio Format | 48 kHz, 16-bit, AAC | |
| Weight | 177.2g (6.3oz) | |
| Dimensions (W x H x D) | 71.9x52.2x38mm (2.8x2.1x1.5in) | |
| MicroSD Card | No built-in storage. Supports microSD cards up to 1TB. | |
| Mics | 3 | |
| Battery Capacity | 1800mAh | |
| Charging Time | 47 mins (30W fast charging adapter) 75 mins (5V/3A) | |
| Run Time | 180 mins Tested in 77°F (25°C) lab environment, 1080p24fps video with Active HDR off in Endurance Mode. Battery life may vary under different conditions. | |
| Operating Temperature | -4ºF to 113ºF (-20ºC to 45ºC) | |
| Waterproof | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) | |
| Bluetooth | BLE 5.2 | |
| Wi-Fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac | |
| USB | USB-C 3.0 | |
| Gyroscope | 6-axis gyroscope | |
| Compatible Devices | Mobile Phones/Tablets | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer iPad models.
|
| Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 5R, ST1 |