Difference between revisions of "Olympus M.Zuiko Digital 12mm f2"
| Line 47: | Line 47: | ||
== Links == | == Links == | ||
| + | * [https://explore.omsystem.com/us/en/m-zuiko-12mm-f2-0.html Product Page] | ||
| + | * [https://learnandsupport.getolympus.com/support/m-zuiko-12mm-f2-0-2 Support Page] | ||
* [https://www.bhphotovideo.com/c/product/805167-REG/Olympus_V311020SU000_M_Zuiko_Digital_ED.html B&H Photo] | * [https://www.bhphotovideo.com/c/product/805167-REG/Olympus_V311020SU000_M_Zuiko_Digital_ED.html B&H Photo] | ||
[[Category:Olympus]] [[Category:MFT Lens]] | [[Category:Olympus]] [[Category:MFT Lens]] | ||
Latest revision as of 12:59, 21 April 2023
Olympus V311020SU000
Specs
| Focus type | Autofocus, Manual focus |
|---|---|
| Lens type | Normal Lens, Wide angle lens, Zoom |
| Bayonet lens mount | Micro Four Thirds |
| Image stabilisation method | No |
| Weight | 130 g |
| Aperture | 2 - 22 |
| Focal length | 12 mm |
| Minimum focus distance | 0.2 m |
| Optical zoom | 1 x |
| Filter thread | 46 mm |
| Number of lenses | 11 |
| Number of lens groups | 8 |
