Difference between revisions of "Seetec K280-9HSD-CO"
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Seetec_4K280-9HSD-CO.jpg]] | + | [[File:Seetec_4K280-9HSD-CO.jpg|600px]] |
== Specs == | == Specs == | ||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! rowspan=10 | Display Spec | + | ! rowspan=10, style=text-align:right | Display Spec |
| − | ! Model | + | ! style=text-align:right | Model |
| 4K280-9HSD-CO | | 4K280-9HSD-CO | ||
|- | |- | ||
| − | ! Screen Size | + | ! style=text-align:right | Screen Size |
| 28" | | 28" | ||
|- | |- | ||
| − | ! Color Depth | + | ! style=text-align:right | Color Depth |
| 1.073G (10 bits) | | 1.073G (10 bits) | ||
|- | |- | ||
| − | ! Resolution | + | ! style=text-align:right | Resolution |
| 3840×2160 pixels | | 3840×2160 pixels | ||
|- | |- | ||
| − | ! Pixel Pitch | + | ! style=text-align:right | Pixel Pitch |
| 0.16 (H) × 0.16 (V) mm | | 0.16 (H) × 0.16 (V) mm | ||
|- | |- | ||
| − | ! Aspect Ratio | + | ! style=text-align:right | Aspect Ratio |
| 16:9 | | 16:9 | ||
|- | |- | ||
| − | ! Brightness | + | ! style=text-align:right | Brightness |
| 300cd/m² | | 300cd/m² | ||
|- | |- | ||
| − | ! Contrast Ratio | + | ! style=text-align:right | Contrast Ratio |
| 1000:1 | | 1000:1 | ||
|- | |- | ||
| − | ! Backlight | + | ! style=text-align:right | Backlight |
| LED | | LED | ||
|- | |- | ||
| − | ! Viewing Angle | + | ! style=text-align:right | Viewing Angle |
| 170°(H) / 160°(V) | | 170°(H) / 160°(V) | ||
|- | |- | ||
| − | ! rowspan=6 | Input | + | ! rowspan=6, style=text-align:right | Input |
| − | ! 4 X HDMI | + | ! style=text-align:right | 4 X HDMI |
| HDMI (HDMI2.0x1 support 4K 60HZ; HDMI1.4x3 support 4K 30HZ) | | HDMI (HDMI2.0x1 support 4K 60HZ; HDMI1.4x3 support 4K 30HZ) | ||
|- | |- | ||
| − | ! 1 X BNC | + | ! style=text-align:right | 1 X BNC |
| SDI | | SDI | ||
|- | |- | ||
| − | ! 1 X DVI | + | ! style=text-align:right | 1 X DVI |
| DVI | | DVI | ||
|- | |- | ||
| − | ! 1 X VGA | + | ! style=text-align:right | 1 X VGA |
| VGA | | VGA | ||
|- | |- | ||
| − | ! 2 X RCA | + | ! style=text-align:right | 2 X RCA |
| Audio(L/R) | | Audio(L/R) | ||
|- | |- | ||
| − | ! 1 X Tally | + | ! style=text-align:right | 1 X Tally |
| Tally | | Tally | ||
|- | |- | ||
| − | ! Output | + | ! style=text-align:right | Output |
| − | ! 1 X BNC | + | ! style=text-align:right | 1 X BNC |
| SDI | | SDI | ||
|- | |- | ||
| − | ! Audio | + | ! style=text-align:right | Audio |
| − | ! Audio Out | + | ! style=text-align:right | Audio Out |
| 3.5mm Stereo Headphone | | 3.5mm Stereo Headphone | ||
|- | |- | ||
| − | ! rowspan=6 | General | + | ! rowspan=6, style=text-align:right | General |
| − | ! Input Voltage | + | ! style=text-align:right | Input Voltage |
| DC12~24V (XLR) | | DC12~24V (XLR) | ||
|- | |- | ||
| − | ! Power Consumption | + | ! style=text-align:right | Power Consumption |
| ≤45W | | ≤45W | ||
|- | |- | ||
| − | ! Working Temperature | + | ! style=text-align:right | Working Temperature |
| -10°C~50°C | | -10°C~50°C | ||
|- | |- | ||
| − | ! Storage Temperature | + | ! style=text-align:right | Storage Temperature |
| -20°C~60°C | | -20°C~60°C | ||
|- | |- | ||
| − | ! Unit Size | + | ! style=text-align:right | Unit Size |
| 780L×470H×250D (mm) (W/ Suitcase) | | 780L×470H×250D (mm) (W/ Suitcase) | ||
|- | |- | ||
| − | ! Unit Weight | + | ! style=text-align:right | Unit Weight |
| 21.7kg (with Suitcase) | | 21.7kg (with Suitcase) | ||
|- | |- | ||
| Line 117: | Line 117: | ||
* Built-in LED tally indicators (Red, Green, Yellow) | * Built-in LED tally indicators (Red, Green, Yellow) | ||
| + | == Links == | ||
| + | * [https://feelworld.ltd/products/seetec-4k280-9hsd-co-28-inch-broadcast-carry-on-lcd-director-monitor-for-cctv-monitoring-ultra-hd Product Page (Feelworld)] | ||
| + | * [http://www.seetec.cn/ShowInfo.aspx?id=34&py=28-4K-Ultra-HD-Resolution-Carry-on-Broadcast-Director-Monitor-for-CCTV-Monitoring-Making-Movies-4K280-9HSD-CO Product Page (Seectec)] | ||
| − | |||
| − | |||
| − | [[Category:Seetec]] [[Category:Video Monitor]] | + | [[Category:Seetec]] [[Category:Feelworld]] [[Category:Video Monitor]] |
Latest revision as of 14:10, 4 April 2023
Specs
| Display Spec | Model | 4K280-9HSD-CO |
|---|---|---|
| Screen Size | 28" | |
| Color Depth | 1.073G (10 bits) | |
| Resolution | 3840×2160 pixels | |
| Pixel Pitch | 0.16 (H) × 0.16 (V) mm | |
| Aspect Ratio | 16:9 | |
| Brightness | 300cd/m² | |
| Contrast Ratio | 1000:1 | |
| Backlight | LED | |
| Viewing Angle | 170°(H) / 160°(V) | |
| Input | 4 X HDMI | HDMI (HDMI2.0x1 support 4K 60HZ; HDMI1.4x3 support 4K 30HZ) |
| 1 X BNC | SDI | |
| 1 X DVI | DVI | |
| 1 X VGA | VGA | |
| 2 X RCA | Audio(L/R) | |
| 1 X Tally | Tally | |
| Output | 1 X BNC | SDI |
| Audio | Audio Out | 3.5mm Stereo Headphone |
| General | Input Voltage | DC12~24V (XLR) |
| Power Consumption | ≤45W | |
| Working Temperature | -10°C~50°C | |
| Storage Temperature | -20°C~60°C | |
| Unit Size | 780L×470H×250D (mm) (W/ Suitcase) | |
| Unit Weight | 21.7kg (with Suitcase) |
SDI Support Format:
- 480i/576i
- 720p(60/59.94/50/30/29/25/24/23.98)
- 1080i(60/59.94/50)
- 1080p(60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF)
HDMI Support Format:
- HDMI 2.0: 4K UHD 2160p (23.98/24/25/29.97/30/50/59.94/60)
- HDMI 1.4: 4K UHD 2160p (23.98/24/25/29.97/30)
- 480i/576i/480p/576p
- 1080i (60/59.94/50)
- 720p (60/59.94/50/30/29/25/24/23.98)
- 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF)
Advanced Features:
- Quad Split Display (1P, 2P LR, 2P TB, 2P PIP, 4P)
- Peaking Focus Assist
- False Color
- Overscan
- Display Rotate (0°, 90°, 180°, 270°)
- Check Field (Red, Green, Blue, Mono)
- Image Freeze
- Zoom
- Pixel to Pixel
- Center Marker
- Screen Marker (80%, 85%, 90%, 93%, 96%, 2.35:1)
- Line Color (Red, Green, Blue, White)
- Color Temperature Adjustment
- Built-in LED tally indicators (Red, Green, Yellow)