Difference between revisions of "Blackmagic Video Assist 5in 3G"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:blackmagic-video-assist-5-inch-3g_01.png]] | [[File:blackmagic-video-assist-5-inch-3g_01.png]] | ||
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=18, style=text-align:right | Connections | ||
| + | ! style=text-align:right | SDI Video Inputs | ||
| + | | 1 x Micro BNC | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Outputs | ||
| + | | 1 x Micro BNC | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Rates | ||
| + | | 270Mb, 1.5G, 3G | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Inputs | ||
| + | | 1 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Outputs | ||
| + | | 1 | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Audio Inputs | ||
| + | | None, embedded audio only. | ||
| + | |- | ||
| + | ! style=text-align:right | Analog Audio Outputs | ||
| + | | 1 x 3.5mm headphone jack. | ||
| + | |- | ||
| + | ! style=text-align:right | Built in Speaker | ||
| + | | Mono | ||
| + | |- | ||
| + | ! style=text-align:right | Screen Dimensions | ||
| + | | 5 inch 1920 x 1080 | ||
| + | |- | ||
| + | ! style=text-align:right | Screen Brightness | ||
| + | | 300nits | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Inputs | ||
| + | | 16 channels embedded via SDI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Outputs | ||
| + | | 16 channels embedded via SDI | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Audio Inputs | ||
| + | | 8 channels embedded via HDMI | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Audio Outputs | ||
| + | | 8 channels embedded via HDMI | ||
| + | |- | ||
| + | ! style=text-align:right | Remote Control | ||
| + | | None | ||
| + | |- | ||
| + | ! style=text-align:right | SD Interface | ||
| + | | 1 x UHS-I SD slot. | ||
| + | |- | ||
| + | ! style=text-align:right | Storage Type | ||
| + | | SDXC UHS-I and SDHC UHS-I SD cards. <br> | ||
| + | Supports DS, HS, SDR12, SDR25, DDR50, SDR50 and SDR104 SD cards. | ||
| + | |- | ||
| + | ! style=text-align:right | Computer Interface | ||
| + | | 1 x USB Type‑C for webcam out, initial setup, software updates and Video Assist Utility software control. | ||
| + | |- | ||
| + | ! rowspan=10, style=text-align:right | SDI Video Standards | ||
| + | ! style=text-align:right | SD Video Standards | ||
| + | | 525i59.94 NTSC, 625i50 PAL | ||
| + | |- | ||
| + | ! style=text-align:right | HD Video Standards | ||
| + | | 720p50, 720p59.94, 720p60 <br> | ||
| + | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 <br> | ||
| + | 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 <br> | ||
| + | 1080i50, 1080i59.94, 1080i60 | ||
| + | |- | ||
| + | ! style=text-align:right | 2K Video Standards | ||
| + | | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI <br> | ||
| + | 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Compliance | ||
| + | | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Metadata Support | ||
| + | | HD RP188 | ||
| + | |- | ||
| + | ! style=text-align:right | Audio Sampling | ||
| + | | Television standard sample rate of 48 kHz and 24-bit | ||
| + | |- | ||
| + | ! style=text-align:right | Video Sampling | ||
| + | | 4:2:2 YUV | ||
| + | |- | ||
| + | ! style=text-align:right | Color Precision | ||
| + | | 10-bit | ||
| + | |- | ||
| + | ! style=text-align:right | Color Space | ||
| + | | REC 601, REC 709 | ||
| + | |- | ||
| + | ! style=text-align:right | Multiple Rate Support | ||
| + | | SDI and HDMI switches between 270 Mb/s, 1.5 Gb/s and 3 Gb/s. | ||
| + | |- | ||
| + | ! rowspan=4, style=text-align:right | HDMI Video Standards | ||
| + | ! style=text-align:right | SD Video Standards | ||
| + | | 525i59.94 NTSC, 625i50 PAL | ||
| + | |- | ||
| + | ! style=text-align:right | HD Video Standards | ||
| + | | 720p50, 720p59.94, 720p60 <br> | ||
| + | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 <br> | ||
| + | 1080i50, 1080i59.94, 1080i60 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Color Precision | ||
| + | | 10-bit | ||
| + | |- | ||
| + | ! style=text-align:right | Copy Protection | ||
| + | | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. | ||
| + | |- | ||
| + | ! rowspan=2, style=text-align:right | Media | ||
| + | ! style=text-align:right | Media | ||
| + | | 1 x UHS-I SD for HD recording. | ||
| + | |- | ||
| + | ! style=text-align:right | Media Type | ||
| + | | SDXC UHS-I and SDHC UHS-I SD cards. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | Supported Codecs: | ||
| + | * ProRes 422 HQ | ||
| + | * ProRes 422 | ||
| + | * ProRes 422 LT | ||
| + | * ProRes 422 Proxy | ||
| + | * DNxHD 220x | ||
| + | * DNxHD 145 | ||
| + | * DNxHD 45 | ||
| + | * DNxHD 220x MXF | ||
| + | * DNxHD 145 MXF | ||
| + | * DNxHD 45 MXF | ||
| + | |||
| + | |||
| + | Control: | ||
| + | * Recorder Control: Integrated capacitive touchscreen LCD with Blackmagic OS onscreen controls for settings and navigating menus. | ||
| + | * External Control: SDI and HDMI start/stop, timecode run. | ||
| + | |||
| + | |||
| + | Scopes: | ||
| + | * Scopes: Waveform, RGB Parade, Vector, Histogram. | ||
| + | * Viewing Modes: Scopes with picture in picture or picture overlay and opacity control. | ||
| + | |||
== Links == | == Links == | ||
| Line 6: | Line 149: | ||
* [https://documents.blackmagicdesign.com/UserManuals/BlackmagicVideoAssistManual.pdf Installation and Operation Manual] | * [https://documents.blackmagicdesign.com/UserManuals/BlackmagicVideoAssistManual.pdf Installation and Operation Manual] | ||
| − | [[Category:Blackmagicdesign]] [[Category:Video Recorder]] [[Category:Video Monitor | + | [[Category:Blackmagicdesign]] [[Category:Video Recorder]] [[Category:Video Monitor]] |
Latest revision as of 15:34, 7 March 2023
Specs
| Connections | SDI Video Inputs | 1 x Micro BNC |
|---|---|---|
| SDI Video Outputs | 1 x Micro BNC | |
| SDI Rates | 270Mb, 1.5G, 3G | |
| HDMI Video Inputs | 1 | |
| HDMI Video Outputs | 1 | |
| Analog Audio Inputs | None, embedded audio only. | |
| Analog Audio Outputs | 1 x 3.5mm headphone jack. | |
| Built in Speaker | Mono | |
| Screen Dimensions | 5 inch 1920 x 1080 | |
| Screen Brightness | 300nits | |
| SDI Audio Inputs | 16 channels embedded via SDI | |
| SDI Audio Outputs | 16 channels embedded via SDI | |
| HDMI Audio Inputs | 8 channels embedded via HDMI | |
| HDMI Audio Outputs | 8 channels embedded via HDMI | |
| Remote Control | None | |
| SD Interface | 1 x UHS-I SD slot. | |
| Storage Type | SDXC UHS-I and SDHC UHS-I SD cards. Supports DS, HS, SDR12, SDR25, DDR50, SDR50 and SDR104 SD cards. | |
| Computer Interface | 1 x USB Type‑C for webcam out, initial setup, software updates and Video Assist Utility software control. | |
| SDI Video Standards | SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 | |
| 2K Video Standards | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI | |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M | |
| SDI Metadata Support | HD RP188 | |
| Audio Sampling | Television standard sample rate of 48 kHz and 24-bit | |
| Video Sampling | 4:2:2 YUV | |
| Color Precision | 10-bit | |
| Color Space | REC 601, REC 709 | |
| Multiple Rate Support | SDI and HDMI switches between 270 Mb/s, 1.5 Gb/s and 3 Gb/s. | |
| HDMI Video Standards | SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 | |
| HDMI Color Precision | 10-bit | |
| Copy Protection | HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. | |
| Media | Media | 1 x UHS-I SD for HD recording. |
| Media Type | SDXC UHS-I and SDHC UHS-I SD cards. |
Supported Codecs:
- ProRes 422 HQ
- ProRes 422
- ProRes 422 LT
- ProRes 422 Proxy
- DNxHD 220x
- DNxHD 145
- DNxHD 45
- DNxHD 220x MXF
- DNxHD 145 MXF
- DNxHD 45 MXF
Control:
- Recorder Control: Integrated capacitive touchscreen LCD with Blackmagic OS onscreen controls for settings and navigating menus.
- External Control: SDI and HDMI start/stop, timecode run.
Scopes:
- Scopes: Waveform, RGB Parade, Vector, Histogram.
- Viewing Modes: Scopes with picture in picture or picture overlay and opacity control.
