Difference between revisions of "Meike 16mm T2.2-22 MFT Cine Lens"
(Created page with "600px == Specs == {| class="wikitable" |- ! style=text-align:right | Focus type | Manual focus |- ! style=text-align:right | Lens typ...") |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
! style=text-align:right | Weight | ! style=text-align:right | Weight | ||
| − | | | + | | 570 g |
|- | |- | ||
! style=text-align:right | Aperture | ! style=text-align:right | Aperture | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! style=text-align:right | Min Focus Distance | ! style=text-align:right | Min Focus Distance | ||
| − | | 0. | + | | 0.2m |
|- | |- | ||
! style=text-align:right | Filter thread | ! style=text-align:right | Filter thread | ||
| Line 30: | Line 30: | ||
|- | |- | ||
! style=text-align:right | Number of lenses | ! style=text-align:right | Number of lenses | ||
| − | | | + | | 13 |
|- | |- | ||
! style=text-align:right | Number of lens groups | ! style=text-align:right | Number of lens groups | ||
| − | | | + | | 10 |
|- | |- | ||
|} | |} | ||
Revision as of 15:30, 2 September 2025
Specs
| Focus type | Manual focus |
|---|---|
| Lens type | Cine Lens, Fix |
| Bayonet lens mount | Micro Four Thirds |
| Image stabilisation method | No |
| Weight | 570 g |
| Aperture | 2.2 - 22 |
| Min Focus Distance | 0.2m |
| Filter thread | 77mm |
| Number of lenses | 13 |
| Number of lens groups | 10 |