Difference between revisions of "Decimator MD-HX"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Decimator md-hx.png]] | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Formats | ||
| + | | 3G: SMPTE 424M@2.97 and 2.967Gb/s | ||
| + | * (1920 or 2048) x 1080p@60/59.94/50Hz | ||
| + | HD:SMPTE 292M/274M/296M@1.485 and 1.435Gb/s | ||
| + | * 1920 x 1080i@60/59.94/50Hz | ||
| + | * 1920 x 1080p/psf@30/29.97/25/24/23.98Hz | ||
| + | * 1280 x 720p@60/59.94/50/30/29.97/25/24/23.98Hz | ||
| + | SD:SMPTE 259M@270Mb/s | ||
| + | * 625i50 (PAL) | ||
| + | * 525i59.94 (NTSC) | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Formats | ||
| + | | | ||
| + | ??? | ||
| + | |- | ||
| + | ! style=text-align:right | Inputs | ||
| + | | | ||
| + | * 1 x HDMI Type A | ||
| + | * 1 x (3G/HD/SD)-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | Outputs | ||
| + | | | ||
| + | * 1 x HDMI Type A | ||
| + | * 2 x (3G/HD/SD)-SDI Active Loop-through or addition outputs | ||
| + | * 2 x (3G/HD/SD)-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | Power | ||
| + | | | ||
| + | * +5V to +32V DC | ||
| + | * Positive Centre Pin | ||
| + | |- | ||
| + | ! style=text-align:right | Dimensions | ||
| + | | 79.5mm x 123mm x 29.5mm (3.1” x 4.8” x 1.2”) | ||
| + | |- | ||
| + | ! style=text-align:right | LCD/Button Menu Options | ||
| + | | | ||
| + | * SDI output source from HDMI IN, SDI IN or Scaler | ||
| + | * SDI output 1 is loop | ||
| + | * HDMI output type and source from HDMI IN, SDI IN or Scaler | ||
| + | * Scaler source, reference, format and Aspect Controls | ||
| + | * Audio pair routing for HDMI and SDI output | ||
| + | * LCD backlight off time | ||
| + | * Back to Status time | ||
| + | |- | ||
| + | |} | ||
| − | |||
== Links == | == Links == | ||
Latest revision as of 19:03, 25 November 2024
| SDI Formats | 3G: SMPTE 424M@2.97 and 2.967Gb/s
HD:SMPTE 292M/274M/296M@1.485 and 1.435Gb/s
SD:SMPTE 259M@270Mb/s
|
|---|---|
| HDMI Formats |
??? |
| Inputs |
|
| Outputs |
|
| Power |
|
| Dimensions | 79.5mm x 123mm x 29.5mm (3.1” x 4.8” x 1.2”) |
| LCD/Button Menu Options |
|
