Difference between revisions of "Blackmagic UltraStudio Monitor 3G"
(Created page with "File:ultrastudio-monitor-3g.png == Links == * [https://www.blackmagicdesign.com/products/ultrastudio Product Page] * [https://www.blackmagicdesign.com/products/ultrastudi...") |
(→Specs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:ultrastudio-monitor-3g.png]] | + | [[File:ultrastudio-monitor-3g.png|800px]] |
| + | |||
| + | == Specs == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=6, style=text-align:right | Connections | ||
| + | ! style=text-align:right | SDI Video Outputs | ||
| + | | 1 x 10-bit SD/HD switchable | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Rates | ||
| + | | 270Mb, 1.5G, 3G | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Outputs | ||
| + | | 16 Channels embedded in SD/HD | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Outputs | ||
| + | | 1 x HDMI 2.0 type A connector | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Audio Outputs | ||
| + | | 8 Channels embedded in SD/HD | ||
| + | |- | ||
| + | ! style=text-align:right | Computer Interface | ||
| + | | Thunderbolt 3 | ||
| + | |- | ||
| + | ! colspan=2 style=text-align:right | Supported Codecs | ||
| + | | AVC-Intra, AVCHD, Canon XF MPEG2, Digital SLR, DV-NTSC, DV-PAL, DVCPRO50, DVCPROHD, DPX, HDV, <br> | ||
| + | HEVC, XDCAM EX, XDCAM HD, XDCAM HD422, DNxHR & DNxHD, Apple ProRes 4444, Apple ProRes 422, <br> | ||
| + | HQ, Apple ProRes 422, Apple ProRes 422 LT, Apple ProRes 422 Proxy, Uncompressed 8-bit 4:2:2, <br> | ||
| + | Uncompressed 10-bit 4:2:2, Uncompressed 10-bit 4:4:4. | ||
| + | |- | ||
| + | ! rowspan=11, style=text-align:right | SDI Video Standards | ||
| + | ! style=text-align:right | SD Video Standards | ||
| + | | 525i59.94 NTSC, 625i50 PAL | ||
| + | |- | ||
| + | ! style=text-align:right | HD Video Standards | ||
| + | | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, <br> | ||
| + | 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 | ||
| + | |- | ||
| + | ! style=text-align:right | 2K Video Standards | ||
| + | | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI, 2Kp29.97 DCI, 2Kp30 DCI, 2Kp50 DCI, 2Kp59.94 DCI, 2Kp60 DCI <br> | ||
| + | 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI, 2KPsF29.97 DCI, 2KPsF30 DCI | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Compliance | ||
| + | | SMPTE 259M, SMPTE 274M, SMPTE 296M, SMPTE 424M, SMPTE 425M A/B and SMPTE ST2108-1 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Metadata Support | ||
| + | | RP 188/SMPTE 12M-2 and closed captioning | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Sampling | ||
| + | | Television standard sample rate of 48 kHz and 24-bit | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Video Sampling | ||
| + | | 4:2:2, 4:4:4 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Precision | ||
| + | | 8, 10, 12-bit RGB 4:4:4 up to 1080p30, and 8, 10-bit, YUV 4:2:2 in all standards | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Color Space | ||
| + | | REC 601, REC 709 and REC 2020 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI HDR Support | ||
| + | | HDR metadata packing, HLG and PQ transfer characteristics | ||
| + | |- | ||
| + | ! style=text-align:right | Multiple Rate Support | ||
| + | | SDI video connection is switchable between SD and HD | ||
| + | |- | ||
| + | ! rowspan=9, style=text-align:right | HDMI Video Standards | ||
| + | ! style=text-align:right | SD Video Standards | ||
| + | | 525i59.94 NTSC, 625i50 PAL | ||
| + | |- | ||
| + | ! style=text-align:right | HD Video Standards | ||
| + | | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, <br> | ||
| + | 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Audio Sampling | ||
| + | | Television standard sample rate of 48 kHz and 24 bit | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Video Sampling | ||
| + | | 4:2:2 and 4:4:4 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Color Precision | ||
| + | | 10, 12-bit RGB 4:4:4 up to 1080p30, 8-bit RGB 4:4:4 and 12-bit YUV 4:2:2 in all standards | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Configuration | ||
| + | | HDMI 2.0a supports Deep Color and HDR. Automatically configures to connected display | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI Color Space | ||
| + | | REC 601, REC 709 and REC 2020 | ||
| + | |- | ||
| + | ! style=text-align:right | HDMI HDR Support | ||
| + | | HDR metadata packing, HLG and PQ transfer characteristics | ||
| + | |- | ||
| + | ! style=text-align:right | Multiple Rate Support | ||
| + | | HDMI video connection is switchable between SD and HD | ||
| + | |- | ||
| + | ! colspan=2 style=text-align:right | Hardware Frame Buffer | ||
| + | | v210 (10 bit YUV), 2vuy (8 bit YUV), ARGB, BGRA (8 bit RGB), r210 (10 bit RGB), R12B, R12L (12 bit RGB) | ||
| + | |- | ||
| + | |} | ||
== Links == | == Links == | ||
Latest revision as of 17:36, 22 November 2023
Specs
| Connections | SDI Video Outputs | 1 x 10-bit SD/HD switchable |
|---|---|---|
| SDI Rates | 270Mb, 1.5G, 3G | |
| SDI Audio Outputs | 16 Channels embedded in SD/HD | |
| HDMI Video Outputs | 1 x HDMI 2.0 type A connector | |
| HDMI Audio Outputs | 8 Channels embedded in SD/HD | |
| Computer Interface | Thunderbolt 3 | |
| Supported Codecs | AVC-Intra, AVCHD, Canon XF MPEG2, Digital SLR, DV-NTSC, DV-PAL, DVCPRO50, DVCPROHD, DPX, HDV, HEVC, XDCAM EX, XDCAM HD, XDCAM HD422, DNxHR & DNxHD, Apple ProRes 4444, Apple ProRes 422, | |
| SDI Video Standards | SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 | |
| 2K Video Standards | 2Kp23.98 DCI, 2Kp24 DCI, 2Kp25 DCI, 2Kp29.97 DCI, 2Kp30 DCI, 2Kp50 DCI, 2Kp59.94 DCI, 2Kp60 DCI 2KPsF23.98 DCI, 2KPsF24 DCI, 2KPsF25 DCI, 2KPsF29.97 DCI, 2KPsF30 DCI | |
| SDI Compliance | SMPTE 259M, SMPTE 274M, SMPTE 296M, SMPTE 424M, SMPTE 425M A/B and SMPTE ST2108-1 | |
| SDI Metadata Support | RP 188/SMPTE 12M-2 and closed captioning | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24-bit | |
| SDI Video Sampling | 4:2:2, 4:4:4 | |
| SDI Color Precision | 8, 10, 12-bit RGB 4:4:4 up to 1080p30, and 8, 10-bit, YUV 4:2:2 in all standards | |
| SDI Color Space | REC 601, REC 709 and REC 2020 | |
| SDI HDR Support | HDR metadata packing, HLG and PQ transfer characteristics | |
| Multiple Rate Support | SDI video connection is switchable between SD and HD | |
| HDMI Video Standards | SD Video Standards | 525i59.94 NTSC, 625i50 PAL |
| HD Video Standards | 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 | |
| HDMI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit | |
| HDMI Video Sampling | 4:2:2 and 4:4:4 | |
| HDMI Color Precision | 10, 12-bit RGB 4:4:4 up to 1080p30, 8-bit RGB 4:4:4 and 12-bit YUV 4:2:2 in all standards | |
| HDMI Configuration | HDMI 2.0a supports Deep Color and HDR. Automatically configures to connected display | |
| HDMI Color Space | REC 601, REC 709 and REC 2020 | |
| HDMI HDR Support | HDR metadata packing, HLG and PQ transfer characteristics | |
| Multiple Rate Support | HDMI video connection is switchable between SD and HD | |
| Hardware Frame Buffer | v210 (10 bit YUV), 2vuy (8 bit YUV), ARGB, BGRA (8 bit RGB), r210 (10 bit RGB), R12B, R12L (12 bit RGB) | |