Difference between revisions of "Blackmagic ATEM 2 M/E Constellation HD"
(→Specs) |
|||
| Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | |- | ||
| + | ! rowspan=23, style=text-align:right | Connections | ||
| + | ! style=text-align:right | Total Video Inputs | ||
| + | | 20 | ||
| + | |- | ||
| + | ! style=text-align:right | Total Video Outputs | ||
| + | | 12 | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Rates | ||
| + | | 1.5G, 3G | ||
| + | |- | ||
| + | ! style=text-align:right | Total Audio Inputs | ||
| + | | 2 x balanced 1/4 inch Jack, 1 x 5 pin XLR Talkback. | ||
| + | |- | ||
| + | ! style=text-align:right | Total Audio Outputs | ||
| + | | 1 x 5 pin XLR Talkback. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Inputs | ||
| + | | 2 Ch embedded audio on all SDI inputs. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Audio Outputs | ||
| + | | 2 Ch embedded audio on all SDI outputs. | ||
| + | |- | ||
| + | ! style=text-align:right | Timecode Connections | ||
| + | | None | ||
| + | |- | ||
| + | ! style=text-align:right | Reference Input | ||
| + | | Tri-Sync or Black Burst. | ||
| + | |- | ||
| + | ! style=text-align:right | Video Input Re-Sync | ||
| + | | On all 20 inputs. | ||
| + | |- | ||
| + | ! style=text-align:right | Frame Rate and Format Converters | ||
| + | | On all 20 inputs. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Aux Outputs | ||
| + | | Any of the 12 SDI outputs. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Preview Outputs | ||
| + | | Any of the 12 SDI outputs. | ||
| + | |- | ||
| + | ! style=text-align:right | SDI Program Outputs | ||
| + | | Any of the 12 SDI outputs. | ||
| + | |- | ||
| + | ! style=text-align:right | Down Converted SDI Program Output | ||
| + | | None | ||
| + | |- | ||
| + | ! style=text-align:right | Webcam Output | ||
| + | | 1 x USB-C supporting 720p or 1080p at PGM frame rate. | ||
| + | |- | ||
| + | ! style=text-align:right | Total Multi Views | ||
| + | | 2 x 3G-SDI | ||
| + | |- | ||
| + | ! style=text-align:right | Control Panel Connection | ||
| + | | Ethernet. Direct connection between panel and chassis, or via network. | ||
| + | |- | ||
| + | ! style=text-align:right | Internal Timecode Generator | ||
| + | | Yes | ||
| + | |- | ||
| + | ! style=text-align:right | Talkback | ||
| + | | RJ45 for 3rd party talkback systems. | ||
| + | |- | ||
| + | ! style=text-align:right | Tally Output | ||
| + | | Added via ethernet connection to Blackmagic Design GPI and Tally Interface product. (Not included). | ||
| + | |- | ||
| + | ! style=text-align:right | Ethernet | ||
| + | | Supports 10/100/1000 BASE-T. | ||
| + | |- | ||
| + | ! style=text-align:right | Computer Interface | ||
| + | | 1 x USB-C supports USB 2.0 | ||
|- | |- | ||
! rowspan=7, style=text-align:right | Standards | ! rowspan=7, style=text-align:right | Standards | ||
Revision as of 15:49, 4 July 2023
Specs
| Connections | Total Video Inputs | 20 |
|---|---|---|
| Total Video Outputs | 12 | |
| SDI Rates | 1.5G, 3G | |
| Total Audio Inputs | 2 x balanced 1/4 inch Jack, 1 x 5 pin XLR Talkback. | |
| Total Audio Outputs | 1 x 5 pin XLR Talkback. | |
| SDI Audio Inputs | 2 Ch embedded audio on all SDI inputs. | |
| SDI Audio Outputs | 2 Ch embedded audio on all SDI outputs. | |
| Timecode Connections | None | |
| Reference Input | Tri-Sync or Black Burst. | |
| Video Input Re-Sync | On all 20 inputs. | |
| Frame Rate and Format Converters | On all 20 inputs. | |
| SDI Aux Outputs | Any of the 12 SDI outputs. | |
| SDI Preview Outputs | Any of the 12 SDI outputs. | |
| SDI Program Outputs | Any of the 12 SDI outputs. | |
| Down Converted SDI Program Output | None | |
| Webcam Output | 1 x USB-C supporting 720p or 1080p at PGM frame rate. | |
| Total Multi Views | 2 x 3G-SDI | |
| Control Panel Connection | Ethernet. Direct connection between panel and chassis, or via network. | |
| Internal Timecode Generator | Yes | |
| Talkback | RJ45 for 3rd party talkback systems. | |
| Tally Output | Added via ethernet connection to Blackmagic Design GPI and Tally Interface product. (Not included). | |
| Ethernet | Supports 10/100/1000 BASE-T. | |
| Computer Interface | 1 x USB-C supports USB 2.0 | |
| Standards | SD Video Standards | None |
| HD Video Standards | 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 | |
| SDI Compliance | SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M level A and B. | |
| Video Sampling | 4:2:2 | |
| Color Precision | 10-bit. | |
| Color Space | REC 709 | |
| SDI Auto Switching | Automatically detects between 1.5G-SDI and level A or level B 3G-SDI. | |
| Product Specifics | Upstream Keyers | 8 |
| Downstream Keyers | 2 | |
| Advanced Chroma Keyers | 8 | |
| SuperSource | 1 | |
| Talkback Support | Yes | |
| Mix Minus Support | Yes | |
| Linear/Luma Keyers | 11 | |
| Transition Keyer (Stinger/DVE) | 2 Stinger, 2 DVE | |
| Total Number of Layers | 15 | |
| Pattern Generators | 11 | |
| Color Generators | 2 | |
| Control Panel | Front fascia emergency switching, software or optional hardware panel | |
| Routable Windows | 32 | |
| Tally | Red for program and green for preview indication | |
| Windows Source Labels | Yes | |
| Multi View Monitoring | Multi View Monitoring | 2 x multi views each configurable to 16, 13, 10, 7 or 4 up views. Includes monitoring of Program, Preview, Inputs, Media Players, M/Es, DSKs, SuperSource, Clean Feed with optional labels and audio meters |
| Multi View Video Standard | HD | |
| Display Minimum Resolution | 1366 x 768 | |
| Media Player | Media Players | 2 |
| Channels | Fill and key for each media player | |
| Media Pool Still Image Capacity | 40 | |
| Media Pool Clip Capacity | 2 x up to 1080p60 | |
| Media Player Clip Length in 720 HD | 800 frames | |
| Media Player Clip Length in 1080 HD | 400 frames | |
| Media Pool Still Image Format | PNG, TGA, BMP, GIF, JPEG and TIFF | |
| Media Pool Video File Format | TGA Sequence | |
| Media Pool Audio File Format | WAV, MP3 and AIFF | |
| Display | Front panel | Built in 2.2 inch LCD monitor for video, 22 LED buttons for setup and emergency switching, 8 source buttons, 4 transition buttons, 6 talkback selection and mix buttons, menu control knob and set button, front panel lock button |
| Processing | Processing Delay | < 10 lines |
| Audio Mixer | 48 Channel mixer Selectable On/Off/Audio-Follow-Video | |
| Down Conversion | None |
